目的探讨三维定量分析技术(3DQA)与自动心肌运动定量技术(aCMQ)评估不同分期慢性肾脏病(CKD)患者左心室收缩功能的价值。
方法选取2016年6月至2017年12月入住无锡市第二人民医院肾内科的127例CKD患者,男65例,女62例,年龄(50.99±11.05)岁。分为3组,A组(CKD 1~2期44例)、B组(CKD 3期38例)及C组(CKD 4~5期45例)。同期选取年龄、性别匹配的50名健康人作为对照组。运用aCMQ和3DQA分别获取4组研究对象的左心室各节段及整体长轴应变(GLS)、左心室各节段及整体三维位移,并进行比较分析。
结果左心室各节段长轴应变:与对照组比较,A组有5/17节段、B组有10/17节段、C组所有节段均减低(均 P<0.05)。左心室各节段三维位移:与对照组比较,A组有6/17节段、B组有12/17节段、C组所有节段均减低(均 P<0.05)。左心室整体长轴应变:与对照组比较,A组差异无统计学意义,B组、C组GLS绝对值[(19.82±3.62)%、(16.62±5.48)%比(21.98±4.32)%]均减低(均 P<0.05)。左心室整体三维位移:与对照组比较,A组、B组、C组整体三维位移值[(6.24±0.51)mm、(5.54±0.29)mm、(4.62±0.55)mm比(7.11±0.51)mm]均减低(均 P<0.05)。
结论3DQA与aCMQ均能早期发现CKD患者左心室收缩功能的异常,且3DQA的左心室整体三维位移参数比aCMQ的左心室整体长轴应变参数更敏感。
ObjectiveTo investigate the value of three-dimensional quantitative analysis (3DQA) and automatic cardiac motion quantification (aCMQ) in evaluating the left ventricular systolic function in patients with different stages of chronic kidney disease (CKD).
MethodsA total of 127 cases of CKD patients between June 2016 and December 2017 who were admitted to Department of Nephrology of Wuxi No.2 People′s Hospital were divided into three groups: Group A (44 cases in CKD stage 1 and 2), Group B (38 cases in CKD stage 3) and Group C (45 cases in CKD stage 4 and 5). Another 50 age and sex matched normal controls were selected during the same period. The left ventricular segments and global longitudinal strain (GLS), left ventricular segments and global three-dimensional displacement (3DD) obtained by aCMQ and 3DQA techniques were compared and analyzed.
ResultsCompared with the control group, as for the longitudinal strain (LS) of each segment of left ventricular 5 (17 in all) segments in Group A, 10 segments in Group B and all segments in Group C decreased ( P<0.05). As for the 3DD of each segment of left ventricular, 6 segments in Group A, 12 segments in Group B and all segments in group C decreased ( P<0.05). As for the GLS, there was no statistically significant difference in group A, however, absolute value of GLS in group B and C [(19.82±3.62)%, (16.62±5.48)% vs (21.98±4.32)%] decreased statistically significantly (both P<0.05). As for the left ventricular global 3DD, the global 3DD of group A, group B and group C [(6.24±0.51) mm, (5.54±0.29) mm, (4.62±0.55) mm vs (7.11±0.51) mm] decreased (all P<0.05).
ConclusionsThree-dimensional quantitative analysis and automatic cardiac motion quantification can detect the abnormality of left ventricular systolic function in patients with chronic kidney disease at an early stage. And the global 3DD of left ventricle of 3DQA is more sensitive than the global longitudinal strain of left ventricle of aCMQ.
符梦竹,杨俊华,李杏. 三维定量分析与自动心肌运动定量技术评估慢性肾脏病患者左心室收缩功能的价值[J]. 中华医学杂志,2019,99(4):312-317.
DOI:10.3760/cma.j.issn.0376-2491.2019.04.015版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
注:ANT-SEPT:前间隔壁;ANT:前壁;ANT-LAT:前外侧壁;INF-LAT:下(后)外侧壁;INF:下壁;INF-SEPT:下(后)间隔壁
指标 | 对照组( n=50) | A组( n=44) | B组( n=38) | C组( n=45) | F值 | P值 |
---|---|---|---|---|---|---|
年龄(岁) | 51.32±9.34 | 54.85±10.64 | 52.17±10.67 | 48.21±12.97 | 0.677 | 0.569 |
LAD(mm) | 34.96±5.42 | 35.14±4.34 | 38.12±5.91 a | 41.67±5.46 ab | 8.665 | <0.001 |
LVDd(mm) | 43.72±3.37 | 45.27±4.39 | 47.28±2.99 a | 50.41±6.17 abc | 6.764 | <0.001 |
IVSd(mm) | 8.79±1.20 | 9.35±0.92 | 9.81±2.04 | 10.51±2.64 a | 4.156 | 0.009 |
LVPWd(mm) | 8.72±1.09 | 9.07±1.14 | 9.81±2.04 | 10.66±1.77 a | 4.563 | 0.009 |
LVEF(%) | 62.57±2.62 | 61.03±3.86 | 60.18±3.37 | 57.95±7.49 | 2.575 | 0.060 |
LVMI(g/m 2) | 81.79±11.87 | 83.68±25.81 | 94.63±28.7 | 127.16±39.9 abc | 7.372 | <0.001 |
注:LAD:左心房内径;LVDd:左心室舒张末期内径;IVSd:室间隔厚度;LVPWd:左心室后壁厚度;LVEF:左心室射血分数;LVMI:左心室质量指数;与对照组比较, a P<0.05;与A组比较, b P<0.05;与B组比较, c P<0.05
参数 | 对照组( n=50) | A组( n=44) | B组( n=38) | C组( n=45) | F值 | P值 | |
---|---|---|---|---|---|---|---|
整体应变 | -21.98±4.32 | -20.12±5.01 | -19.82±3.62 a | -16.62±5.48 ab | 6.131 | 0.016 | |
基底段 | |||||||
前壁 | -20.08±5.62 | -18.72±4.32 | -17.81±5.31 a | -15.09±4.29 a | 5.810 | 0.021 | |
前间隔 | -21.59±4.09 | -18.76±3.65 | -18.59±4.02 | -16.05±4.96 a | 4.589 | 0.035 | |
后间隔 | -20.73±5.07 | -17.28±4.68 a | -16.09±4.78 a | -15.39±4.86 a | 17.846 | <0.001 | |
下壁 | -21.08±3.36 | -19.53±4.76 | -18.62±3.59 | -15.72±3.64 ab | 5.054 | 0.028 | |
后壁 | -21.05±2.67 | -20.39±3.69 | -18.87±3.35 | -15.77±4.25 ab | 4.987 | 0.030 | |
侧壁 | -19.91±3.04 | -17.78±5.16 a | -17.09±3.61 a | -14.98±4.58 a | 18.060 | <0.001 | |
中间段 | |||||||
前壁 | -21.09±4.78 | -20.82±4.88 | -18.05±5.01 ab | -15.88±3.75 ab | 21.721 | <0.001 | |
前间隔 | -22.78±3.78 | -20.17±3.88 | -18.85±5.36 | -16.59±4.57 ab | 4.863 | 0.032 | |
后间隔 | -22.21±3.81 | -18.05±5.29 a | -17.82±5.33 a | -16.58±3.85 a | 17.753 | <0.001 | |
下壁 | -22.98±4.58 | -20.40±3.62 a | -18.68±4.85 a | -16.69±3.81 a | 16.548 | <0.001 | |
后壁 | -23.18±3.03 | -21.49±3.23 | -20.86±2.47 | -16.49±4.02 abc | 13.548 | <0.001 | |
侧壁 | -21.54±4.21 | -20.44±3.49 | -19.31±3.27 | -16.22±3.75 abc | 12.549 | <0.001 | |
心尖段 | |||||||
前壁 | -23.50±4.68 | -21.06±4.34 | -19.48±3.76 a | -16.02±5.35 abc | 22.491 | <0.001 | |
室间隔 | -24.55±5.53 | -21.75±4.66 a | -20.33±4.46 a | -18.66±4.52 a | 16.892 | <0.001 | |
下壁 | -23.08±2.33 | -21.29±4.02 | -20.79±3.73 | -18.65±4.82 a | 4.163 | 0.038 | |
侧壁 | -22.21±4.09 | -21.93±3.97 | -19.51±2.68 a | -17.39±3.98 ab | 10.290 | <0.001 | |
左心室心尖部 | -24.22±4.18 | -22.65±4.21 | -20.84±3.78 a | -18.12±3.49 ab | 11.028 | <0.001 |
注:与对照组比较, a P<0.05;与A组比较, b P<0.05;与B组比较, c P<0.05
参数 | 对照组( n=50) | A组( n=44) | B组( n=38) | C组( n=45) | F值 | P值 | |
---|---|---|---|---|---|---|---|
整体位移 | 7.11±0.51 | 6.24±0.51 a | 5.54±0.29 ab | 4.62±0.55 abc | 27.622 | <0.001 | |
基底段 | |||||||
前壁 | 8.52±3.03 | 6.99±1.82 | 5.77±2.58 a | 5.43±2.32 a | 4.890 | 0.037 | |
前间隔 | 8.10±2.48 | 7.08±2.69 | 5.69±2.25 a | 5.64±2.34 a | 4.775 | 0.039 | |
后间隔 | 7.47±2.08 | 6.48±2.48 | 5.09±2.06 ab | 4.81±1.69 ab | 9.909 | <0.001 | |
下壁 | 7.83±2.33 | 6.29±2.08 a | 5.53±1.71 a | 4.77±2.01 a | 6.594 | 0.029 | |
后壁 | 8.06±2.15 | 7.15±2.19 | 6.97±1.77 | 4.81±1.68 abc | 15.063 | <0.001 | |
侧壁 | 8.21±2.47 | 7.61±2.21 | 7.41±2.39 | 4.85±1.65 abc | 10.281 | <0.001 | |
中间段 | |||||||
前壁 | 6.86±2.65 | 6.12±2.63 | 5.09±2.17 a | 4.33±1.81 ab | 8.306 | 0.013 | |
前间隔 | 7.39±2.59 | 7.34±2.01 | 5.63±2.93 | 4.89±2.51 ab | 4.992 | 0.036 | |
后间隔 | 6.41±1.65 | 4.83±1.71 a | 4.34±1.21 a | 4.08±1.42 a | 7.068 | 0.025 | |
下壁 | 7.65±2.57 | 6.66±2.98 | 4.67±2.18 ab | 4.46±2.27 ab | 9.589 | <0.001 | |
后壁 | 8.05±2.07 | 7.39±3.02 | 6.21±2.88 | 4.31±2.26 abc | 13.056 | <0.001 | |
侧壁 | 7.94±1.78 | 7.85±2.93 | 7.19±2.41 | 5.01±1.93 abc | 8.690 | <0.001 | |
心尖段 | |||||||
前壁 | 6.72±1.87 | 5.67±1.93 | 4.21±1.59 a | 4.11±1.81 ab | 10.218 | <0.001 | |
室间隔 | 6.01±2.22 | 4.01±2.04 a | 3.41±1.53 a | 3.36±1.59 a | 8.253 | 0.014 | |
下壁 | 7.15±2.51 | 5.19±2.73 a | 4.71±2.38 a | 3.71±1.82 ab | 9.833 | <0.001 | |
侧壁 | 7.59±2.03 | 5.51±2.28 a | 4.76±1.71 a | 4.23±1.86 a | 8.928 | <0.001 | |
左心室心尖部 | 6.71±1.01 | 5.24±1.82 a | 4.64±1.51 a | 3.55±1.45 ab | 9.735 | <0.001 |
注:与对照组比较, a P<0.05;与A组比较, b P<0.05;与B组比较, c P<0.05

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。