目的新型冠状病毒肺炎在武汉暴发流行以来,已在全国范围内蔓延。对截至2020年2月11日中国内地报告所有病例的流行病学特征进行描述和分析。
方法选取截至2020年2月11日中国内地传染病报告信息系统中上报所有新型冠状病毒肺炎病例。分析包括:①患者特征;②病死率;③年龄分布和性别比例;④疾病传播的时空特点;⑤所有病例、湖北省以外病例和医务人员病例的流行病学曲线。
结果中国内地共报告72 314例病例,其中确诊病例44 672例(61.8 %),疑似病例16 186例(22.4 %),临床诊断病例10 567例(14.6 %),无症状感染者889例(1.2 %)。在确诊病例中,大多数年龄在30~79岁(86.6 %),湖北省(74.7 %),轻/中症病例为主(80.9 %)。确诊病例中,死亡1 023例,粗病死率为2.3 %。个案调查结果提示,疫情在2019年12月从湖北向外传播,截至2020年2月11日,全国31个省的1 386个县区受到了影响。流行曲线显示在1月23-26日达到峰值,并且观察到发病数下降趋势。截至2月11日,共有1 716名医务工作者感染,其中5人死亡,粗病死率为0.3 %。
结论新型冠状病毒肺炎传播流行迅速,从首次报告病例日后30 d蔓延至31个省(区/市),疫情在1月24-26日达到首个流行峰,2月1日出现单日发病异常高值,而后逐渐下降。随着人们返回工作岗位,需积极应对可能出现的疫情反弹。
ObjectiveAn outbreak of 2019 novel coronavirus diseases (COVID-19) in Wuhan, China has spread quickly nationwide. Here, we report results of a descriptive, exploratory analysis of all cases diagnosed as of February 11, 2020.
MethodsAll COVID-19 cases reported through February 11, 2020 were extracted from China’s Infectious Disease Information System. Analyses included: 1) summary of patient characteristics; 2) examination of age distributions and sex ratios; 3) calculation of case fatality and mortality rates; 4) geo-temporal analysis of viral spread; 5) epidemiological curve construction; and 6) subgroup analysis.
ResultsA total of 72 314 patient records-44 672 (61.8 %) confirmed cases, 16 186 (22.4 %) suspected cases, 10567 (14.6 %) clinical diagnosed cases (Hubei only), and 889 asymptomatic cases (1.2 %)-contributed data for the analysis. Among confirmed cases, most were aged 30-79 years (86.6 %), diagnosed in Hubei (74.7 %), and considered mild/mild pneumonia (80.9 %). A total of 1 023 deaths occurred among confirmed cases for an overall case-fatality rate of 2.3 %. The COVID-19 spread outward from Hubei sometime after December 2019 and by February 11, 2020, 1 386 counties across all 31 provinces were affected. The epidemic curve of onset of symptoms peaked in January 23-26, then began to decline leading up to February 11. A total of 1 716 health workers have become infected and 5 have died (0.3 %).
ConclusionsThe COVID-19 epidemic has spread very quickly. It only took 30 days to expand from Hubei to the rest of Mainland China. With many people returning from a long holiday, China needs to prepare for the possible rebound of the epidemic.
中国疾病预防控制中心新型冠状病毒肺炎应急响应机制流行病学组. 新型冠状病毒肺炎流行病学特征分析[J]. 中华流行病学杂志,2020,41(02):145-151.
DOI:10.3760/cma.j.issn.0254-6450.2020.02.003版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
基本特征 | 确认病例( %) | 死亡病例( %) | 粗病死率( %) | 观察人天 | 病死率密度(/10人天) | |
---|---|---|---|---|---|---|
合计 | 44 672 | 1 023 | 2.3 | 661 609 | 0.015 | |
年龄组(岁) | ||||||
0~ | 416(0.9) | 4 383 | ||||
10~ | 549(1.2) | 1(0.1) | 0.2 | 6 625 | 0.002 | |
20~ | 3 619(8.1) | 7(0.7) | 0.2 | 53 953 | 0.001 | |
30~ | 7 600(17.0) | 18(1.8) | 0.2 | 114 550 | 0.002 | |
40~ | 8 571(19.2) | 38(3.7) | 0.4 | 128 448 | 0.0 03 | |
50~ | 10 008(22.4) | 130(12.7) | 1.3 | 151 059 | 0.009 | |
60~ | 8 583(19.2) | 309(30.2) | 3.6 | 128 088 | 0.024 | |
70~ | 3 918(8.8) | 312(30.5) | 8.0 | 55 832 | 0.056 | |
≥80 | 1 408(3.2) | 208(20.3) | 14.8 | 18 671 | 0.111 | |
性别 | ||||||
男 | 22 981(51.4) | 653(63.8) | 2.8 | 342 063 | 0.019 | |
女 | 21 691(48.6) | 370(36.2) | 1.7 | 319 546 | 0.012 | |
职业 | ||||||
服务业 | 3449(7.7) | 23(2.2) | 0.7 | 54 484 | 0.004 | |
农民/工人 | 9 811(22.0) | 139(13.6) | 1.4 | 137 992 | 0.010 | |
医务人员 | 1 716(3.8) | 5(0.5) | 0.3 | 28 069 | 0.002 | |
退休人员 | 9 193(20.6) | 472(46.1) | 5.1 | 137 118 | 0.034 | |
其他 | 20 503(45.9) | 384(37.5) | 1.9 | 303 946 | 0.013 | |
省份 | ||||||
湖北 | 33 367(74.7) | 979(95.7) | 2.9 | 496 523 | 0.020 | |
其他 | 11 305(25.3) | 44(4.3) | 0.4 | 165 086 | 0.003 | |
武汉暴露史 a | ||||||
有 | 31 974(85.8) | 853(92.8) | 2.7 | 486 612 | 0.018 | |
无 | 5 295(14.2) | 66(7.2) | 1.2 | 71 201 | 0.009 | |
缺失 | 7403 | 104 | 2.8 | 10 3796 | 0.010 | |
基础性疾病 b | ||||||
高血压 | 2 683(12.8) | 161(39.7) | 6.0 | 42 603 | 0.038 | |
糖尿病 | 1 102(5.3) | 80(19.7) | 7.3 | 17 940 | 0.045 | |
心血管疾病 | 873(4.2) | 92(22.7) | 10.5 | 13 533 | 0.068 | |
呼吸道传染病 | 511(2.4) | 32(7.9) | 6.3 | 8 083 | 0.040 | |
癌症 | 107(0.5) | 6(1.5) | 5.6 | 1 690 | 0.036 | |
无 | 15 536(74.0) | 133(32.8) | 0.9 | 242 948 | 0.005 | |
缺失 | 23 690(53.0) | 617(60.3) | 2.6 | 331 843 | 0.019 | |
严重程度 c | ||||||
轻/中 | 36 160(80.9) | - | - | |||
重 | 6 168(13.8) | - | - | |||
危重 | 2 087(4.7) | 1 023(100) | 49.0 | 31 456 | 0.325 | |
缺失 | 257(0.6) | - | - | |||
周期(按发病日统计) | ||||||
2019年12月31日前 | 104(0.2) | 15(1.5) | 14.4 | 5 142 | 0.029 | |
2020年1月1-10日 | 653(1.5) | 102(10.0) | 15.6 | 21 687 | 0.047 | |
2020年1月11-20日 | 5 417(12.1) | 310(30.3) | 5.7 | 130 972 | 0.024 | |
2020年1月21-31日 | 26 468(59.2) | 494(48.3) | 1.9 | 416 009 | 0.012 | |
2020年2月1-11日 | 12 030(26.9) | 102(10.0) | 0.8 | 87 799 | 0.012 |
注: a武汉暴露史仅仅统计了37 269名有该变量的病例; b基础性疾病仅统计了报告了基础性疾病的20 982病例; c严重程度仅统计了报告严重程度的44 415例病例
时间 | 武汉 | 湖北(武汉除外) | 全国(湖北除外) | 全国 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
确诊 | 重症(含危重)( %) | 死亡( %) | 确诊 | 重症(含危重)( %) | 死亡( %) | 确诊 | 重症(含危重)( %) | 死亡( %) | 确诊 | 重症(含危重)( %) | 死亡( %) | |
2019年12月31日前 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020年1月1-10日 | 18 | 7(38.9) | 1(5.6) | 1 | 1(100) | 0 | 1 | 1(100) | 0 | 20 | 9(45.0) | 1(5.0) |
2020年1月11-20日 | 233 | 52(22.3) | 1(0.4) | 48 | 8(16.7) | 0 | 29 | 1(3.4) | 0 | 310 | 61(19.7) | 1(0.3) |
2020年1月21-31日 | 656 | 110(16.8) | 0 | 250 | 29(11.6) | 2(0.8) | 130 | 10(7.7) | 0 | 1 036 | 149(14.4) | 2(0.2) |
2020年2月1-11日 | 173 | 22(12.7) | 1(0.6) | 95 | 3(3.2) | 0 | 54 | 3(5.6) | 0 | 322 | 28(8.7) | 1(0.3) |
合计 | 1 080 | 191(17.7) | 3(0.3) | 394 | 41(10.4) | 214 | 15(7.0) | 0 | 1 688 | 247(14.6) | 5(0.3) |

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。