背景结直肠癌是严重威胁我国居民健康的恶性肿瘤之一。有效的风险评估模型能通过评估发病风险、筛选高危人群来引导居民建立健康的生活方式,是预防结直肠癌、降低结直肠癌死亡率的重要手段之一。
目的构建适用于中国人群结直肠癌个体发病风险的Rothman-Keller模型,评估个体发病风险并划分风险等级。
方法全面检索中国知网、万方数据知识服务平台、维普网、PubMed、EMBase、OVID数据库中关于结直肠癌危险因素的文献。检索年限为建库至2020-08-31。通过文献综述明确结直肠癌主要危险因素及其与结直肠癌发病风险的定量关系,构建中国人群结直肠癌个体发病风险的Rothman-Keller模型,采用二项分布函数法划分风险等级。
结果构建的中国人群结直肠癌个体发病风险的Rothman-Keller模型中纳入了结直肠癌家族史、吸烟、饮酒、肥胖、红肉摄入、腌制食品摄入、阑尾炎病史、糖尿病病史、慢性结直肠炎病史、慢性腹泻病史、慢性便秘病史、蔬菜摄入、水果摄入、阿司匹林、体育锻炼等15项危险因素。二项分布函数法模拟10 000例样本点的发病风险后,采用分段斜率比较的方式将女性患结直肠癌的低、高风险界值划分为0.033 7%,男性患结直肠癌的低、高风险界值划分为0.046 3%。
结论构建的中国人群结直肠癌个体发病风险的Rothman-Keller模型简单易行,有利于促进高危人群参加结肠镜筛查,改变不良生活方式,使直肠癌预防关口前移。
BackgroundColorectal cancer is a malignancy seriously threatening the health of Chinese people.Effective risk prediction model for colorectal cancer is an important tool to guide people to develop a healthy lifestyle by screening morbidity risk and identifying high-risk people, to prevent or reduce the mortality of colorectal cancer.
ObjectiveTo develop a Rothman-Keller-type model for predicting and classifying individual risk of colorectal cancer suitable for Chinese population.
MethodsWe did a review of studies about risk factors for colorectal cancer that were collected from databases of CNKI, Wanfang Data, VIP, PubMed, EMBase, and OVID from inception to 2020-08-31 to quantitatively examine the relationship of colorectal cancer with its major risk factors, then used the results to develop a Rothman-Keller-type model for predicting individual risk of colorectal cancer in Chinese population. We applied binomial distribution function to further rate the risks.
ResultsIn total, there were 15 risk factors included in the Rothman-Keller-type model, including family history of colorectal cancer, smoking, drinking, obesity, excessive intake of red meat, high intake of preserved food, history of appendicitis, history of diabetes, history of chronic colorectitis, history of chronic diarrhea, history of chronic constipation, and low vegetable intake, low fruit intake, use of aspirin and take of physical exercise. We generated 10 000 random data sets using binomial distribution function, and using segmented gradient comparison method, we found the risk threshold for women was 0.033 7% and for men was 0.046 3%.
ConclusionThis risk prediction model is easy-to-use, which facilitates high-risk people to undergo colonoscopy, and help them to develop healthy lifestyles, promoting the prevention of colorectal cancer.
QIN C J, SHU T, YAO Q, et al. Development of a individual Rothman-Keller-type Risk Prediction Model for colorectal cancer in Chinese people[J]. Chinese General Practice, 2021, 24 (33) : 4185-4190.
秦成洁,舒婷,姚强,等. 中国人群结直肠癌个体发病风险的Rothman-Keller模型构建[J]. 中国全科医学,2021,24(33):4185-4190.
DOI:10.12114/j.issn.1007-9572.2021.00.575本刊2021年版权归中国全科医学杂志社所有
未经编辑部许可,不得任意转载和摘编
本刊所发表作品仅为作者观点,并不代表编委会和编辑部意见
如有印装质量问题请向本刊发行部调换
年龄组 | 男性年龄别发病率(1/10万) | 女性年龄别发病率(1/10万) | 总体年龄别发病率(1/10万) |
---|---|---|---|
0~岁 | 0.06 | 0.07 | 0.07 |
1~4岁 | 0.01 | <0.01 | 0.01 |
5~9岁 | 0.01 | 0.03 | 0.02 |
10~14岁 | 0.04 | 0.04 | 0.04 |
15~19岁 | 0.19 | 0.16 | 0.17 |
20~24岁 | 0.58 | 0.57 | 0.59 |
25~29岁 | 1.71 | 1.66 | 1.68 |
30~34岁 | 3.35 | 2.55 | 2.99 |
35~39岁 | 5.33 | 4.33 | 4.87 |
40~44岁 | 11.26 | 9.10 | 10.37 |
45~49岁 | 18.67 | 14.24 | 16.59 |
50~54岁 | 33.97 | 25.02 | 29.72 |
55~59岁 | 55.77 | 37.82 | 47.04 |
60~64岁 | 88.96 | 57.44 | 73.50 |
65~69岁 | 122.41 | 75.56 | 99.36 |
70~74岁 | 143.96 | 95.86 | 120.01 |
75~79岁 | 183.75 | 127.07 | 154.64 |
80~84岁 | 203.12 | 145.60 | 172.65 |
85~岁 | 185.32 | 117.51 | 145.77 |
粗率(1/10万) | 32.00 | 23.68 | 28.04 |
中国人口标化率(1/10万) | 20.51 | 14.08 | 17.32 |
通过文献综述建立了结直肠癌主要危险因素与发病风险的定量关系,基于Rothman-Keller模型构建出适合中国人群的结直肠癌个体发病风险评估模型,并在建立模型的基础上增加了风险等级划分的内容。
危险因素 | 暴露率 | OR值 | 基准发病比例 | 危险分数 | 危险因素 | 暴露率 | OR值 | 基准发病比例 | 危险分数 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
结直肠癌家族史 [ 20 ] | 慢性结直肠炎病史 [ 20 ] | ||||||||||
有 | 0.026 | 2.517 | 0.962 | 2.421 | 有 | 0.016 | 4.358 | 0.949 | 4.136 | ||
无 | 0.974 | 1 | 0.962 | 0.962 | 无 | 0.984 | 1 | 0.949 | 0.949 | ||
吸烟(男) [ 20 ] | 慢性腹泻病史 [ 20 ] | ||||||||||
有 | 0.518 | 1.264 | 0.880 | 1.112 | 有 | 0.014 | 3.983 | 0.960 | 3.823 | ||
无 | 0.482 | 1 | 0.880 | 0.880 | 无 | 0.986 | 1 | 0.960 | 0.960 | ||
吸烟(女) | 慢性便秘病史 [ 20 ] | ||||||||||
有 | 0.023 | 1.264 | 0.994 | 1.256 | 有 | 0.027 | 2.063 | 0.972 | 2.005 | ||
无 | 0.977 | 1 | 0.994 | 0.994 | 无 | 0.973 | 1 | 0.972 | 0.972 | ||
饮酒(男) [ 20 ] | 蔬菜摄入(g/d,男) [ 20 ] | ||||||||||
有 | 0.546 | 1.208 | 0.945 | 1.142 | ≥400 | 0.199 | 0.517 | 1.106 | 0.572 | ||
无 | 0.454 | 1 | 0.945 | 0.945 | <400 | 0.801 | 1 | 1.106 | 1.106 | ||
饮酒(女) | 蔬菜摄入(g/d,女) | ||||||||||
有 | 0.133 | 1.208 | 0.996 | 1.203 | ≥400 | 0.204 | 0.517 | 1.109 | 0.573 | ||
无 | 0.867 | 1 | 0.996 | 0.996 | <400 | 0.796 | 1 | 1.109 | 1.109 | ||
肥胖(kg/m 2) [ 18 ] | 水果摄入(g/d,男) [ 21 ] | ||||||||||
BMI≥28 | 0.141 | 1.334 | 0.955 | 1.274 | ≥300 | 0.014 | 0.750 | 1.004 | 0.753 | ||
BMI <28 | 0.859 | 1 | 0.955 | 0.955 | <300 | 0.986 | 1 | 1.004 | 1.003 | ||
红肉摄入(g/d) [ 21 ] | 水果摄入(g/d,女) | ||||||||||
≥100 | 0.325 | 1.620 | 0.832 | 1.348 | ≥300 | 0.034 | 0.750 | 1.009 | 0.756 | ||
<100 | 0.675 | 1 | 0.832 | 0.832 | <300 | 0.966 | 1 | 1.009 | 1.009 | ||
腌制食品摄入(次/d) [ 21 ] | 阿司匹林 [ 12 ] | ||||||||||
≥1 | 0.359 | 1.280 | 0.909 | 1.163 | 过去1年中曾服用过阿司匹林 | 0.029 | 0.830 | 1.005 | 0.834 | ||
<1 | 0.641 | 1 | 0.909 | 0.909 | 过去1年中未服用过阿司匹林 | 0.971 | 1 | 1.005 | 1.005 | ||
阑尾炎病史 [ 20 ] | 体育锻炼 [ 22 ] | ||||||||||
有 | 0.018 | 2.134 | 0.980 | 2.091 | 每周锻炼≥3次且每次锻炼≥10 min | 0.150 | 0.730 | 1.042 | 0.761 | ||
无 | 0.982 | 1 | 0.980 | 0.980 | 每周锻炼 <3次或每次锻炼 <10 min | 0.850 | 1 | 1.042 | 1.042 | ||
糖尿病病史 [ 19 ] | |||||||||||
有 | 0.097 | 1.520 | 0.952 | 1.447 | |||||||
无 | 0.903 | 1 | 0.952 | 0.952 |
注: OR=比值比,BMI=体质指数
秦成洁,舒婷,姚强,等.中国人群结直肠癌个体发病风险的Rothman-Keller模型构建[J].中国全科医学,2021,24(33):4185-4190. [www.chinagp.net]
秦成洁、姚强、周玲负责文献和数据收集整理;秦成洁、姚强负责模型构建;秦成洁负责数据核查并完成论文撰写和修改;舒婷、姚强、李满娣、林亦蝶、孙悦、蒋敏、朱彩蓉负责对文章提出修改意见。

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。