Background:The most common etiologies of Cushing's syndrome (CS) are adrenocorticotropic hormone (ACTH)-producing pituitary adenoma (pitCS) and primary adrenal gland disease (adrCS), both of which burden patients with metabolic disturbance. The aim of this study was to compare the metabolic features of pitCS and adrCS patients.
Methods:A retrospective review including 114 patients (64 adrCS and 50 pitCS) diagnosed with CS in 2009-2019 was performed. Metabolic factors were then compared between pitCS and adrCS groups.
Results:Regarding sex, females suffered both adrCs (92.2%) and pitCS (88.0%) more frequently than males. Regarding age, patients with pitCS were diagnosed at a younger age (35.40 ± 11.94 vs. 39.65 ± 11.37 years, p = 0.056) than those with adrCS, although the difference was not statistically significant. Moreover, pitCS patients had much higher ACTH levels and more serious occurrences of hypercortisolemia at all time points (8 AM, 4 PM, 12 AM) than that in adrCS patients. Conversely, indexes, including body weight, BMI, blood pressure, serum total cholesterol, low density lipoprotein cholesterol (LDL-C), high density lipoprotein cholesterol (HDL-C), triglycerides, fasting plasma glucose, and uric acid, showed no differences between adrCS and pitCS patients. Furthermore, diabetes prevalence was higher in pitCS patients than in adrCS patients; however, there were no significant differences in hypertension or dyslipidemia prevalence between the two.
Conclusions:Although adrCS and pitCS had different pathogenetic mechanisms, different severities of hypercortisolemia, and different diabetes prevalences, both etiologies had similar metabolic characteristics.
Li Z, Zhang C, Geng C, Song Y. Metabolic profile differences in ACTH- dependent and ACTH-independent Cushing syndrome. Chronic Dis Transl Med. 2022;8:36-40. https://doi.org/10.1016/j.cdtm.2021.08.004
Zhengyang Li,Chen Zhang,Chong Geng,et al. Metabolic profile differences in ACTH-dependent and ACTH-independent Cushing syndrome[J]. Chron Dis Transl Med,2022,08(01):36-40.
DOI:10.1016/j.cdtm.2021.08.004This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made.
© 2022 The Authors. Chronic Diseases and Translational Medicine published by John Wiley & Sons Ltd on behalf of Chinese Medical Association.
Characteristics | AdrCS n = 64 | pitCS n = 50 | P | T | Regular |
---|---|---|---|---|---|
Age (years) | 39.65 ± 11.37 | 35.40 ± 11.94 | 0.056 | 1.931 | |
Female | 59 (92.2) | 44 (88.0) | 0.452 | - | |
ACTH8am (pg/mL) | 1.14 ± 1.24 | 84.05 ± 40.86 | 0.001 | -16.118 | 7.2-63.3 |
ACTH4pm (pg/mL) | 1.01 ± 0.79 | 66.81 ± 42.82 | 0.001 | -10.777 | - |
ACTH0am (pg/mL) | 0.99 ± 0.73 | 82.26 ± 41.16 | 0.001 | -13.556 | - |
Cor 8am (nmol/L) | 577.14 ± 176.99 | 835.70 ± 282.82 | 0.001 | -5.952 | 133-537 |
Cor 4pm (nmol/L) | 559.22 ± 204.15 | 718.03 ± 295.91 | 0.001 | -3.006 | 68.2-327.0 |
Cor 0am (nmol/L) | 499.28 ± 175.94 | 709.88 ± 291.60 | 0.001 | -4.114 | - |
FT4 (pmol/L) | 13.88 ± 3.81 | 15.32 ± 3.57 | 0.092 | -1.705 | 12-22 |
TSH (mIU/L) | 1.33 ± 1.33 | 1.17 ± 1.04 | 0.559 | 0.587 | 0.27-4.20 |
ALT (IU/L) | 34.44 ± 24.42 | 36.97 ± 27.72 | 0.641 | -0.468 | 7-40 |
AST (IU/L) | 22.80 ± 12.05 | 23.22 ± 11.47 | 0.850 | -0.190 | 13-35 |
Cr (μmol/L) | 56.33 ± 13.55 | 56.80 ± 16.29 | 0.868 | -0.167 | 40-105 |
All data are expressed as mean ± standard deviation or n (%). ACTH: adreno-cortico-tropic-hormone; Cor: cortisol; FT4: free thyroxine; TSH: thyroid stimulating hormone; ALT: Alanine aminotransferase; AST: Aspartate transaminase; Crea: creatine.
Items | AdrCS n = 64 | pitCS n = 50 | P | T |
---|---|---|---|---|
Weight (kg) | 67.67 ± 19.74 | 72.88 ± 10.75 | 0.221 | -1.231 |
BMI (kg/m 2) | 27.69 ± 6.85 | 27.86 ± 3.85 | 0.911 | -0.112 |
SBP (mmHg) | 143.39 ± 23.49 | 145.58 ± 20.39 | 0.553 | -0.594 |
DBP (mmHg) | 93.53 ± 16.04 | 96.00 ± 19.08 | 0.455 | -0.750 |
TC (mmol/L) | 6.06 ± 1.41 | 5.83 ± 1.22 | 0.408 | -0.830 |
LDL-C (mmol/L) | 3.72 ± 1.06 | 3.58 ± 0.94 | 0.490 | 0.693 |
HDL-C (mmol/L) | 1.49 ± 0.32 | 1.46 ± 0.52 | 0.767 | 0.298 |
TG (mmol/L) | 1.80 ± 1.08 | 1.61 ± 0.72 | 0.309 | 1.024 |
FBG (mmol/L) | 5.86 ± 1.64 | 6.46 ± 2.33 | 0.125 | -1.546 |
UA (μmol/L) | 293.53 ± 106.60 | 309.46 ± 98.84 | 0.432 | -0.789 |
All data are expressed as mean ± standard deviation. BMI: body mass index; SBP: systolic blood pressure; DBP: diastolic blood pressure; FPG: fasting plasma glucose; TC: total cholesterol; LDL-C: low density lipoprotein cholesterol; HDL-C: high density lipoprotein cholesterol; TG: triglyceride; UA: uric acid.
Items | AdrCS | pitCS | P | χ 2 |
---|---|---|---|---|
Hypertension | 52 (81.25) | 43 (86.00) | 0.499 | 0.456 |
High TC | 44 (74.58) | 30 (69.77) | 0.591 | 0.289 |
High LDL-C | 33 (55.93) | 27 (62.79) | 0.487 | 0.483 |
Low HDL-C | 4 (6.78) | 6 (13.96) | 0.229 | 1.448 |
High TG | 22 (37.29) | 17 (41.46) | 0.674 | 0.177 |
Diabetes | 17 (26.56) | 24 (48.00) | 0.018 | 5.601 |
All Data are expressed as n (%) for categorical variables. Pearson chi-squared test was used in the comparison for dichotomous variables. TC: total cholesterol; TG: Triglyceride.
Li Z, Zhang C, Geng C, Song Y. Metabolic profile differences in ACTH- dependent and ACTH-independent Cushing syndrome. Chronic Dis Transl Med. 2022;8:36-40. https://doi.org/10.1016/j.cdtm.2021.08.004

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。