目的根据全国各肿瘤登记处上报至全国肿瘤登记中心的2016年恶性肿瘤登记数据,估计2016年中国恶性肿瘤流行特征。
方法根据全国肿瘤登记中心对肿瘤登记数据的质量控制和审核流程,对各省上报的683个登记处数据进行审核评估,纳入符合数据质控标准的487个登记处数据。按性别、城乡、年龄分层计算不同肿瘤的发病率和死亡率。结合中国人口数据,估计2016年中国恶性肿瘤发病、死亡情况。标准人口采用2000年中国人口普查人口和Segi′s世界标准人口。
结果纳入分析的487个登记处共覆盖人口381 565 422人,其中城市地区192 628 370人,农村地区188 937 052人。病理诊断比例为68.31%,只有死亡证明书比例为1.40%,死亡发病比为0.61。2016年中国新发恶性肿瘤病例约406.40万,粗发病率为293.91/10万(男性315.52/10万,女性271.23/10万),中国人口标化率(简称中标率)190.76/10万,世界人口标化率(简称世标率)186.46/10万,累积率(0~74岁)为21.42%。城市地区粗发病率为314.74/10万,中标发病率196.38/10万;农村地区粗发病率为265.90/10万,中标发病率182.21/10万。2016年中国恶性肿瘤死亡病例约241.35万,粗死亡率为174.55/10万(男性216.16/10万,女性130.88/10万),中标死亡率106.00/10万,世标死亡率105.19/10万,累积死亡率(0~74岁)为11.85%。城市地区粗死亡率为180.31/10万,中标死亡率104.44/10万;农村地区粗死亡率为166.81/10万,中标死亡率108.01/10万。中国当前的主要恶性肿瘤包括肺癌、结直肠癌、胃癌、肝癌、女性乳腺癌等,前5位恶性肿瘤发病约占全部新发病例的57.27%。肺癌、肝癌、胃癌、结直肠癌、食管癌是主要的肿瘤死因,约占全部肿瘤死亡病例的69.25%。
结论中国恶性肿瘤负担依旧较重,恶性肿瘤负担地区差异及性别差异明显,癌谱结构仍然呈现发达国家癌谱与发展中国家癌谱共存的局面,恶性肿瘤防控形势严峻。
ObjectiveData for 2016 from cancer registries were used to estimate cancer incidence and mortality in China in 2016.
MethodsAccording to the quality control process of the National Central Cancer Registry, the data from 683 cancer registries submitted by each province were evaluated, and the data of 487 cancer registries were qualified and included in the final analysis. Age-specific incidence and mortality rates were calculated by area (urban/rural), sex, age and cancer site, combined with national population data to estimate cancer incidence and mortality in China in 2016. Chinese population census in 2000 and Segi′s population were used for age-standardized incidence and mortality rates.
ResultsTotal population covered by 487 cancer registries was 381 565 422 (192 628 370 in urban and 188 937 052 in rural areas). The percentages of morphologically verified (MV%) and death certificate-only cases (DCO%) accounted for 68.31% and 1.40%, respectively, and the mortality to incidence ratio was 0.61. It was estimated about 4 064 000 new cases occurred in China in 2016, with the crude incidence rate being 293.91/100 000 (the rates of males and females were 315.52/100 000 and 271.23/100 000), age-standardized incidence rates by Chinese standard population (ASIRC) and by world standard population (ASIRW) were 190.76/100 000 and 186.46/100 000, with the cumulative incidence rate (0-74 years old) being 21.42%. The crude incidence and ASIRC were 314.74/100 000 and 196.38/100 000 in urban areas, whereas in rural areas, they were 265.90/100 000 and 182.21/100 000, respectively. It was estimated about 2 413 500 cancer deaths occurred in China in 2016, the crude mortality rate was 174.55/100 000 (216.16/100 000 in males and 130.88/100 000 in females), the age-standardized mortality rates by Chinese standard population (ASMRC) and by world standard population (ASMRW) were 106.00/100 000 and 105.19/100 000, and the cumulative mortality rate (0-74 years old) was 11.85%. The crude mortality and ASMRC were 180.31/100 000 and 104.44/100 000 in urban areas, whereas in rural areas, they were 166.81/100 000 and 108.01/100 000, respectively. The most common cancer cases include lung, colorectal, stomach, liver and female breast cancers. The top five cancers accounted for about 57.27% of all cancer cases. The most common cancer deaths included lung, liver, stomach, colorectal and esophageal cancers. The top five cancers accounted for about 69.25% of all cancer deaths.
ConclusionsThe burden of cancer shows a continuous increasing trend in China. Regional and gender differences in cancer burden are obvious. The cancer patterns still show the coexistence of cancer patterns in developed countries and developing countries. The situation of cancer prevention and control is still serious in China.
郑荣寿,张思维,孙可欣,等. 2016年中国恶性肿瘤流行情况分析[J]. 中华肿瘤杂志,2023,45(03):212-220.
DOI:10.3760/cma.j.cn112152-20220922-00647版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
地区 | 性别 | 发病数(万例) | 粗发病率(1/10万) | 中标率(1/10万) | 世标率(1/10万) | 累积率 a(%) |
---|---|---|---|---|---|---|
全国 | 男性 | 223.43 | 315.52 | 208.69 | 207.03 | 24.41 |
女性 | 182.96 | 271.23 | 175.11 | 168.14 | 18.54 | |
合计 | 406.40 | 293.91 | 190.76 | 186.46 | 21.42 | |
城市 | 男性 | 135.05 | 333.72 | 211.23 | 209.57 | 24.50 |
女性 | 114.54 | 294.97 | 183.98 | 176.44 | 19.32 | |
合计 | 249.59 | 314.74 | 196.38 | 191.82 | 21.85 | |
农村 | 男性 | 88.39 | 291.25 | 204.65 | 202.97 | 24.24 |
女性 | 68.42 | 239.03 | 161.81 | 155.77 | 17.38 | |
合计 | 156.81 | 265.90 | 182.21 | 178.33 | 20.77 |
注:中标率:2000年中国人口标化发病率;世标率:Segi′s世界人口标化发病率; a0~74岁
总体发病顺位 | 总体 | 男性发病顺位 | 男性 | 女性发病顺位 | 女性 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
发病数(万例) | 粗发病率(1/10万) | 构成(%) | 中标率(1/10万) | 发病数(万例) | 粗发病率(1/10万) | 构成(%) | 中标率(1/10万) | 发病数(万例) | 粗发病率(1/10万) | 构成(%) | 中标率(1/10万) | |||
城乡合计 | ||||||||||||||
全部 a | 406.40 | 293.91 | 100.00 | 186.46 | 全部 a | 223.43 | 315.52 | 100.00 | 207.03 | 全部 a | 182.96 | 271.23 | 100.00 | 168.14 |
肺癌 | 82.81 | 59.89 | 20.38 | 36.46 | 肺癌 | 54.98 | 77.64 | 24.61 | 49.78 | 乳腺癌 | 30.60 | 45.37 | 16.73 | 29.05 |
结直肠癌 | 40.80 | 29.51 | 10.04 | 18.05 | 肝癌 | 28.88 | 40.78 | 12.93 | 26.65 | 肺癌 | 27.83 | 41.26 | 15.21 | 23.70 |
胃癌 | 39.65 | 28.68 | 9.76 | 17.59 | 胃癌 | 27.63 | 39.02 | 12.37 | 25.14 | 结直肠癌 | 16.95 | 25.13 | 9.26 | 14.58 |
肝癌 | 38.88 | 28.12 | 9.57 | 17.65 | 结直肠癌 | 23.85 | 33.68 | 10.67 | 21.65 | 甲状腺癌 | 15.26 | 22.63 | 8.34 | 15.81 |
乳腺癌 b | 30.60 | 45.37 | 7.53 | 29.05 | 食管癌 | 18.45 | 26.05 | 8.26 | 16.81 | 胃癌 | 12.02 | 17.82 | 6.57 | 10.31 |
食管癌 | 25.25 | 18.26 | 6.21 | 11.13 | 前列腺癌 | 7.83 | 11.05 | 3.50 | 6.72 | 子宫颈癌 | 11.93 | 17.69 | 6.52 | 11.34 |
甲状腺癌 | 20.26 | 14.65 | 4.99 | 10.37 | 膀胱癌 | 6.42 | 9.07 | 2.88 | 5.71 | 肝癌 | 10.00 | 14.83 | 5.47 | 8.65 |
子宫颈癌 | 11.93 | 17.69 | 2.94 | 11.34 | 胰腺癌 | 5.70 | 8.05 | 2.55 | 5.14 | 子宫体癌 | 7.11 | 10.54 | 3.89 | 6.64 |
脑肿瘤 | 10.90 | 7.88 | 2.68 | 5.57 | 淋巴瘤 | 5.16 | 7.29 | 2.31 | 5.07 | 食管癌 | 6.80 | 10.07 | 3.71 | 5.60 |
胰腺癌 | 10.04 | 7.26 | 2.47 | 4.36 | 脑肿瘤 | 5.05 | 7.13 | 2.26 | 5.26 | 脑肿瘤 | 5.85 | 8.67 | 3.20 | 5.87 |
城市地区 | ||||||||||||||
全部 a | 249.59 | 314.74 | 100.00 | 191.82 | 全部 a | 135.05 | 333.72 | 100.00 | 209.57 | 全部 a | 114.55 | 294.97 | 100.00 | 176.44 |
肺癌 | 50.24 | 63.36 | 20.13 | 37.07 | 肺癌 | 33.13 | 81.88 | 24.53 | 50.31 | 乳腺癌 | 20.56 | 52.95 | 17.95 | 32.25 |
结直肠癌 | 27.42 | 34.57 | 10.98 | 20.25 | 肝癌 | 16.34 | 40.38 | 12.10 | 25.04 | 肺癌 | 17.11 | 44.06 | 14.94 | 24.37 |
肝癌 | 21.80 | 27.49 | 8.73 | 16.48 | 结直肠癌 | 16.12 | 39.84 | 11.94 | 24.44 | 结直肠癌 | 11.29 | 29.08 | 9.86 | 16.19 |
胃癌 | 21.28 | 26.84 | 8.53 | 15.82 | 胃癌 | 14.75 | 36.44 | 10.92 | 22.47 | 甲状腺癌 | 11.28 | 29.04 | 9.85 | 19.64 |
乳腺癌 b | 20.56 | 52.95 | 8.24 | 32.25 | 食管癌 | 8.56 | 21.16 | 6.34 | 13.08 | 子宫颈癌 | 6.89 | 17.74 | 6.02 | 10.84 |
甲状腺癌 | 15.13 | 19.08 | 6.06 | 13.03 | 前列腺癌 | 5.73 | 14.17 | 4.25 | 8.31 | 胃癌 | 6.53 | 16.83 | 5.71 | 9.42 |
食管癌 | 11.15 | 14.06 | 4.47 | 8.28 | 膀胱癌 | 4.24 | 10.48 | 3.14 | 6.30 | 肝癌 | 5.46 | 14.05 | 4.76 | 7.88 |
子宫颈癌 | 6.89 | 17.74 | 2.76 | 10.84 | 甲状腺癌 | 3.85 | 9.52 | 2.85 | 6.66 | 子宫体癌 | 4.37 | 11.26 | 3.82 | 6.78 |
脑肿瘤 | 6.62 | 8.35 | 2.65 | 5.69 | 胰腺癌 | 3.72 | 9.18 | 2.75 | 5.58 | 卵巢癌 | 3.69 | 9.49 | 3.22 | 6.02 |
胰腺癌 | 6.55 | 8.26 | 2.62 | 4.75 | 肾癌 | 3.49 | 8.63 | 2.59 | 5.45 | 脑肿瘤 | 3.62 | 9.31 | 3.16 | 6.10 |
农村地区 | ||||||||||||||
全部 a | 156.81 | 265.90 | 100.00 | 178.33 | 全部 a | 88.39 | 291.25 | 100.00 | 202.97 | 全部 a | 68.42 | 239.03 | 100.00 | 155.77 |
肺癌 | 32.57 | 55.23 | 20.77 | 35.51 | 肺癌 | 21.85 | 71.98 | 24.72 | 48.95 | 肺癌 | 10.73 | 37.47 | 15.68 | 22.68 |
胃癌 | 18.37 | 31.15 | 11.72 | 20.12 | 胃癌 | 12.88 | 42.46 | 14.58 | 28.99 | 乳腺癌 | 10.04 | 35.07 | 14.67 | 24.20 |
肝癌 | 17.08 | 28.97 | 10.90 | 19.36 | 肝癌 | 12.54 | 41.32 | 14.19 | 29.04 | 结直肠癌 | 5.66 | 19.76 | 8.27 | 12.21 |
食管癌 | 14.10 | 23.90 | 8.99 | 15.24 | 食管癌 | 9.89 | 32.59 | 11.19 | 22.18 | 胃癌 | 5.49 | 19.17 | 8.02 | 11.56 |
结直肠癌 | 13.38 | 22.70 | 8.54 | 14.80 | 结直肠癌 | 7.73 | 25.46 | 8.74 | 17.49 | 子宫颈癌 | 5.04 | 17.62 | 7.37 | 12.04 |
乳腺癌 b | 10.04 | 35.07 | 6.40 | 24.20 | 膀胱癌 | 2.18 | 7.19 | 2.47 | 4.84 | 肝癌 | 4.54 | 15.88 | 6.64 | 9.77 |
甲状腺癌 | 5.13 | 8.71 | 3.27 | 6.52 | 前列腺癌 | 2.09 | 6.89 | 2.37 | 4.42 | 食管癌 | 4.21 | 14.69 | 6.15 | 8.54 |
子宫颈癌 | 5.04 | 17.62 | 3.22 | 12.04 | 脑肿瘤 | 2.04 | 6.72 | 2.31 | 5.22 | 甲状腺癌 | 3.98 | 13.92 | 5.82 | 10.25 |
脑肿瘤 | 4.27 | 7.25 | 2.73 | 5.39 | 胰腺癌 | 1.98 | 6.54 | 2.25 | 4.45 | 子宫体癌 | 2.74 | 9.57 | 4.00 | 6.44 |
胰腺癌 | 3.49 | 5.93 | 2.23 | 3.79 | 白血病 | 1.98 | 6.54 | 2.24 | 5.64 | 脑肿瘤 | 2.23 | 7.80 | 3.26 | 5.54 |
注:中标率:2000年中国人口标化发病率; a包括全部恶性肿瘤和中枢神经系统良性肿瘤; b仅为女性乳腺癌
注:仅根据本研究纳入的487个肿瘤登记处数据统计,图中数字代表各癌种在对应省(自治区、直辖市)的发病例数顺位; a仅纳入1个登记处数据; b包括新疆生产建设兵团
地区 | 性别 | 死亡数(万例) | 粗死亡率(1/10万) | 中标率(1/10万) | 世标率(1/10万) | 累积率 a(%) |
---|---|---|---|---|---|---|
全国 | 男性 | 153.07 | 216.16 | 138.55 | 138.14 | 15.73 |
女性 | 88.28 | 130.88 | 75.06 | 73.95 | 8.02 | |
合计 | 241.35 | 174.55 | 106.00 | 105.19 | 11.85 | |
城市 | 男性 | 90.23 | 222.97 | 135.81 | 135.85 | 15.29 |
女性 | 52.75 | 135.85 | 74.61 | 73.50 | 7.80 | |
合计 | 142.98 | 180.31 | 104.44 | 103.88 | 11.52 | |
农村 | 男性 | 62.84 | 207.07 | 142.17 | 141.04 | 16.32 |
女性 | 35.53 | 124.13 | 75.53 | 74.43 | 8.31 | |
合计 | 98.37 | 166.81 | 108.01 | 106.81 | 12.30 |
注:中标率:2000年中国人口标化死亡率;世标率:Segi′s世界人口标化死亡率; a0~74岁
总体死亡顺位 | 总体 | 男性死亡顺位 | 男性 | 女性死亡顺位 | 女性 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
死亡数(万例) | 粗死亡率(1/10万) | 构成(%) | 中标率(1/10万) | 死亡数(万例) | 粗死亡率(1/10万) | 构成(%) | 中标率(1/10万) | 死亡数(万例) | 粗死亡率(1/10万) | 构成(%) | 中标率(1/10万) | |||
城乡合计 | ||||||||||||||
全部 a | 241.35 | 174.55 | 100.00 | 105.19 | 全部 a | 153.07 | 216.16 | 100.00 | 138.14 | 全部 a | 88.28 | 130.88 | 100.00 | 73.95 |
肺癌 | 65.70 | 47.51 | 27.22 | 28.09 | 肺癌 | 45.47 | 64.21 | 29.70 | 40.58 | 肺癌 | 20.23 | 29.99 | 22.91 | 16.24 |
肝癌 | 33.64 | 24.33 | 13.94 | 15.07 | 肝癌 | 24.96 | 35.25 | 16.31 | 22.90 | 胃癌 | 8.84 | 13.10 | 10.01 | 7.13 |
胃癌 | 28.85 | 20.87 | 11.95 | 12.30 | 胃癌 | 20.02 | 28.27 | 13.08 | 17.77 | 肝癌 | 8.68 | 12.86 | 9.83 | 7.27 |
结直肠癌 | 19.56 | 14.14 | 8.10 | 8.13 | 食管癌 | 14.23 | 20.10 | 9.30 | 12.73 | 结直肠癌 | 8.10 | 12.01 | 9.18 | 6.36 |
食管癌 | 19.39 | 14.02 | 8.03 | 8.28 | 结直肠癌 | 11.45 | 16.17 | 7.48 | 10.04 | 乳腺癌 | 7.17 | 10.62 | 8.12 | 6.39 |
胰腺癌 | 8.79 | 6.35 | 3.64 | 3.75 | 胰腺癌 | 4.98 | 7.03 | 3.25 | 4.44 | 食管癌 | 5.16 | 7.64 | 5.84 | 4.00 |
乳腺癌 b | 7.17 | 10.62 | 2.97 | 6.39 | 前列腺癌 | 3.36 | 4.75 | 2.20 | 2.73 | 胰腺癌 | 3.81 | 5.64 | 4.31 | 3.08 |
脑肿瘤 | 5.85 | 4.23 | 2.42 | 2.91 | 脑肿瘤 | 3.26 | 4.61 | 2.13 | 3.31 | 子宫颈癌 | 3.72 | 5.52 | 4.22 | 3.36 |
白血病 | 5.57 | 4.03 | 2.31 | 2.98 | 白血病 | 3.24 | 4.58 | 2.12 | 3.49 | 卵巢癌 | 2.72 | 4.04 | 3.09 | 2.45 |
淋巴瘤 | 5.15 | 3.73 | 2.13 | 2.34 | 淋巴瘤 | 3.10 | 4.38 | 2.03 | 2.91 | 脑肿瘤 | 2.59 | 3.83 | 2.93 | 2.51 |
城市地区 | ||||||||||||||
全部 a | 142.98 | 180.31 | 100.00 | 103.88 | 全部 a | 90.23 | 222.97 | 100.00 | 135.85 | 全部 a | 52.75 | 135.85 | 100.00 | 73.50 |
肺癌 | 39.64 | 49.99 | 27.72 | 28.29 | 肺癌 | 27.42 | 67.76 | 30.39 | 40.94 | 肺癌 | 12.22 | 31.46 | 23.16 | 16.25 |
肝癌 | 18.82 | 23.73 | 13.16 | 14.01 | 肝癌 | 14.06 | 34.74 | 15.58 | 21.40 | 结直肠癌 | 5.44 | 14.01 | 10.31 | 7.06 |
胃癌 | 15.18 | 19.14 | 10.61 | 10.81 | 胃癌 | 10.55 | 26.06 | 11.69 | 15.64 | 乳腺癌 | 4.78 | 12.31 | 9.06 | 7.04 |
结直肠癌 | 13.19 | 16.64 | 9.23 | 9.11 | 结直肠癌 | 7.76 | 19.17 | 8.60 | 11.30 | 肝癌 | 4.76 | 12.26 | 9.03 | 6.61 |
食管癌 | 8.77 | 11.06 | 6.13 | 6.32 | 食管癌 | 6.76 | 16.71 | 7.49 | 10.17 | 胃癌 | 4.63 | 11.93 | 8.78 | 6.25 |
胰腺癌 | 5.82 | 7.33 | 4.07 | 4.14 | 胰腺癌 | 3.28 | 8.11 | 3.64 | 4.88 | 胰腺癌 | 2.53 | 6.53 | 4.80 | 3.41 |
乳腺癌 b | 4.78 | 12.31 | 3.34 | 7.04 | 前列腺癌 | 2.39 | 5.91 | 2.65 | 3.20 | 子宫颈癌 | 2.14 | 5.50 | 4.05 | 3.23 |
白血病 | 3.34 | 4.22 | 2.34 | 2.98 | 淋巴瘤 | 2.00 | 4.94 | 2.22 | 3.12 | 食管癌 | 2.01 | 5.17 | 3.80 | 2.59 |
淋巴瘤 | 3.34 | 4.21 | 2.34 | 2.53 | 白血病 | 1.96 | 4.84 | 2.17 | 3.53 | 卵巢癌 | 1.85 | 4.76 | 3.50 | 2.76 |
脑肿瘤 | 3.26 | 4.11 | 2.28 | 2.75 | 脑肿瘤 | 1.83 | 4.51 | 2.02 | 3.15 | 脑肿瘤 | 1.43 | 3.69 | 2.72 | 2.34 |
农村地区 | ||||||||||||||
全部 a | 98.37 | 166.81 | 100.00 | 106.81 | 全部 a | 62.84 | 207.07 | 100.00 | 141.04 | 全部 a | 35.53 | 124.13 | 100.00 | 74.43 |
肺癌 | 26.06 | 44.19 | 26.49 | 27.75 | 肺癌 | 18.05 | 59.47 | 28.72 | 39.95 | 肺癌 | 8.01 | 27.99 | 22.55 | 16.22 |
肝癌 | 14.82 | 25.14 | 15.07 | 16.61 | 肝癌 | 10.91 | 35.94 | 17.36 | 25.10 | 胃癌 | 4.20 | 14.69 | 11.83 | 8.37 |
胃癌 | 13.68 | 23.19 | 13.90 | 14.42 | 胃癌 | 9.47 | 31.21 | 15.07 | 20.82 | 肝癌 | 3.92 | 13.68 | 11.02 | 8.23 |
食管癌 | 10.62 | 18.00 | 10.79 | 11.09 | 食管癌 | 7.47 | 24.61 | 11.89 | 16.42 | 食管癌 | 3.15 | 11.00 | 8.86 | 6.03 |
结直肠癌 | 6.36 | 10.79 | 6.47 | 6.66 | 结直肠癌 | 3.70 | 12.18 | 5.88 | 8.11 | 结直肠癌 | 2.66 | 9.31 | 7.50 | 5.32 |
胰腺癌 | 2.97 | 5.04 | 3.02 | 3.17 | 胰腺癌 | 1.70 | 5.59 | 2.70 | 3.78 | 乳腺癌 | 2.38 | 8.33 | 6.71 | 5.43 |
脑肿瘤 | 2.59 | 4.39 | 2.63 | 3.16 | 脑肿瘤 | 1.44 | 4.74 | 2.29 | 3.55 | 子宫颈癌 | 1.59 | 5.55 | 4.47 | 3.55 |
乳腺癌 b | 2.38 | 8.33 | 2.42 | 5.43 | 白血病 | 1.28 | 4.23 | 2.04 | 3.41 | 胰腺癌 | 1.27 | 4.45 | 3.58 | 2.58 |
白血病 | 2.22 | 3.77 | 2.26 | 2.96 | 淋巴瘤 | 1.11 | 3.64 | 1.76 | 2.59 | 脑肿瘤 | 1.15 | 4.02 | 3.24 | 2.76 |
淋巴瘤 | 1.81 | 3.07 | 1.84 | 2.07 | 前列腺癌 | 0.97 | 3.19 | 1.54 | 1.99 | 白血病 | 0.94 | 3.28 | 2.64 | 2.51 |
注:中标率:2000年中国人口标化死亡率; a包括全部恶性肿瘤和中枢神经系统良性肿瘤; b仅为女性乳腺癌
注:仅根据本研究纳入的487个肿瘤登记处数据统计,图中数字代表各癌种在对应省(自治区、直辖市)的死亡例数顺位; a仅纳入1个登记处数据; b包括新疆生产建设兵团

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。