临床视觉电生理检查对刺激光有着严格的制定标准和量化方法,其中涉及到人眼的明视觉和暗视觉感知概念。明视觉是在明亮环境下主要由视锥细胞参与的视觉感知活动,暗视觉是在黑暗环境下主要由视杆细胞参与的视觉感知活动。即使光源的额定功率相同,不同光谱光源在相同或不同的视觉环境下人眼所感知的亮度(光通量)也有所不同。为了使眼科医师和临床视觉电生理检查技师能够准确地理解视觉电生理国际标准中关于刺激光的设定机制和记录结果,本文详细介绍人眼明暗视觉概念、不同视觉环境下亮度的测量和表示、光源在明暗视觉下的光通量等基本概念,解读明暗视觉概念在临床视觉电生理中的应用。
Visual electrophysiological examination has strict standards and quantitative methods for stimulating light, which involves the concepts of photopic and scotopic vision of human eyes.Photopic vision is a visual perceptual activity mainly involving cones in a bright environment, while scotopic vision is a visual perceptual activity mainly involving rod cells in a dark environment.Even if the rated power of the light source is the same, the brightness (luminous flux) perceived by human eyes is different for different spectral light sources in the same or different visual environments.To enable ophthalmologists and clinical visual electrophysiological examination technicians to accurately understand the setting mechanism and recording results of stimulating light in the international standard of visual electrophysiology, this paper introduced the basic concepts such as the concept of human eye photopic and scotopic vision, the measurement and expression of brightness in different visual environments, and the luminous flux of light sources under photopic and scotopic vision in detail, and interpreted the application of the concept of photopic and scotopic vision in clinical visual electrophysiology.
黄厚斌. 了解人眼明暗视觉,加深对临床视觉电生理的理解[J]. 中华实验眼科杂志,2023,41(08):795-800.
DOI:10.3760/cma.j.cn115989-20220415-00164版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
项目或参数 | 明视觉 | 暗视觉 |
---|---|---|
光感受器 | 视锥细胞 | 视杆细胞 |
光化学物质 | 锥体色素 | 视紫红质 |
对光敏感度 | 低 | 高 |
色觉 | 有色觉和黑白 | 无色觉,仅黑白 |
所在视网膜区域 | 中心 | 周边 |
视网膜最敏感部位 | 中央凹 | 旁中央凹 |
适应速度 | 快(5 min或更少) | 慢(30 min或更多) |
空间分辨力(视锐度) | 高 | 低 |
工作光强 | 高、中等 | 低、中等 |
照明亮度 | 昼光(>3 cd/m 2) | 夜光(<0.001 cd/m 2) |
CIE定义的视野 | 中央2° | 中央20° |
对闪烁光刺激反应 | 快 | 慢 |
对光进入瞳孔的角度 | 敏感 | 不敏感 |
光谱灵敏峰值(nm) | 555 | 507 |
最大光谱光效(lm/W) | 683 | 1 700 |
注:CIE:国际标准照明协会
表面亮度(cd/m 2) | 视杆细胞 | 视锥细胞 |
---|---|---|
10.0 | 18 | 82 |
4.80 | 27 | 73 |
1.60 | 38 | 62 |
0.32 | 60 | 40 |
9.50×10 -2 | 82 | 18 |
3.00×10 -3 | 92 | 8 |
波长(nm) | 明视觉V( λ) | 暗视觉V'( λ) |
---|---|---|
380 | 0.000 04 | 0.000 589 |
390 | 0.000 12 | 0.002 209 |
400 | 0.000 4 | 0.009 29 |
410 | 0.001 2 | 0.034 84 |
420 | 0.004 0 | 0.096 6 |
430 | 0.011 6 | 0.199 8 |
440 | 0.023 | 0.328 1 |
450 | 0.038 | 0.455 |
460 | 0.060 | 0.567 |
470 | 0.091 | 0.676 |
480 | 0.139 | 0.793 |
490 | 0.208 | 0.904 |
500 | 0.323 | 0.982 |
510 | 0.503 | 0.997 |
520 | 0.710 | 0.935 |
530 | 0.862 | 0.811 |
540 | 0.954 | 0.650 |
550 | 0.995 | 0.481 |
560 | 0.995 | 0.328 8 |
570 | 0.952 | 0.207 6 |
580 | 0.870 | 0.121 2 |
590 | 0.757 | 0.065 5 |
600 | 0.631 | 0.033 15 |
610 | 0.503 | 0.015 93 |
620 | 0.381 | 0.007 37 |
630 | 0.265 | 0.003 335 |
640 | 0.175 | 0.001 497 |
650 | 0.107 | 0.000 677 |
660 | 0.061 | 0.000 312 9 |
670 | 0.032 | 0.000 148 0 |
680 | 0.017 | 0.000 071 5 |
690 | 0.008 2 | 0.000 035 33 |
700 | 0.004 1 | 0.000 017 80 |
710 | 0.002 1 | 0.000 009 14 |
720 | 0.001 05 | 0.000 004 78 |
730 | 0.000 52 | 0.000 002 546 |
740 | 0.000 25 | 0.000 001 379 |
750 | 0.000 12 | 0.000 000 760 |
760 | 0.000 06 | 0.000 000 425 |
770 | 0.000 03 | 0.000 000 241 3 |
780 | 0.000 015 | 0.000 000 139 0 |
光源 | S/P |
---|---|
低压钠灯 | 0.20 |
高压钠灯 | 0.40-0.60 |
暖白荧光灯 | 1.00 |
冷白荧光灯 | 1.46 |
暖白LED | 1.35 |
暖白金属卤化物灯 | 1.25 |
冷白金属卤化物灯 | 1.80 |
4100K LED | 1.54 |
5000K LED | 1.96 |
6500K LED | 2.14 |
注:S/P:暗明亮度比值

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。