目的利用人群肿瘤登记数据分析2015—2019年河南省恶性肿瘤5年相对生存率。
方法提取河南省肿瘤登记数据库中诊断日期在2010年1月1日至2019年12月31日之间的恶性肿瘤病例,采用现时生存分析方法估计恶性肿瘤5年相对生存率,Ederer Ⅱ方法计算期望生存率,感兴趣时期设定为2015—2019年,随访截至2019年12月31日。使用国际癌症生存标准年龄结构进行标化,标化生存率的组间比较采用 Z检验。
结果河南省2015—2019年恶性肿瘤总体5年相对生存率为43.3%。总体标化5年相对生存率为40.2%,其中女性高于男性(分别为45.9%和34.7%; Z=39.60, P<0.001),城市高于农村(分别为44.9%和39.1%; Z=12.97, P<0.001)。0~14岁儿童恶性肿瘤5年相对生存率为60.2%,15岁及以上患者5年相对生存率为43.5%。标化5年相对生存率>70%的恶性肿瘤有2种(甲状腺癌82.2%,乳腺癌71.6%),<30%的有4种(胰腺癌18.2%,肝癌19.6%,肺癌24.0%,胆囊癌26.6%)。
结论河南省恶性肿瘤5年相对生存率相对滞后于全国平均水平,应继续加强肿瘤综合防控力度。
ObjectiveTo analyze the 5-year relative survival rate of cancer in Henan province based on cancer registration data.
MethodsCancer survival data were extracted from the cancer registration database of Henan province with the diagnosis date between January 1, 2010 and December 31, 2019 were included. The closing date of follow-up was set as December 31, 2019. The 5-year relative survival rate of cancer was calculated using the period survival analysis method and the Ederer II method in the R package "periodR", and the interest period was between 2015 and 2019.
ResultsDuring the period of 2015-2019, the overall 5-year relative survival rate of cancer patients in Henan province was 43.6%, and after age-standardization, it was 40.2%. The overall 5-year relative survival rate showed the characteristics of higher survival rate in females than males (45.9% vs 34.7%, Z=39.60, P<0.001) and higher survival rate in urban areas than rural areas (44.9% vs 39.1%, Z=12.97, P<0.001). The 5-year relative survival rate for cancer patients among children aged 0-14 was 60.2%, and for adults aged 15 and above, it was 43.5%, which was standardized to 40.2% after age adjustment. There are two types of cancers with a standardized 5-year relative survival rate exceeding 70% (thyroid cancer at 82.2% and breast cancer at 71.6%), and four cancers with a rate below 30% (pancreatic cancer at 18.2%, liver cancer at 19.6%, lung cancer at 24.0%, and gallbladder cancer at 26.6%).
ConclusionThe cancer 5-year survival rate in Henan Province is lower than that of the national average, indicating the need for continued enhancement of cancer prevention and control measures.
陈琼,张明霞,郭兰伟,等. 河南省2015—2019年恶性肿瘤5年相对生存率分析[J]. 中华肿瘤杂志,2024,46(10):954-960.
DOI:10.3760/cma.j.cn112152-20231024-00237版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
登记处 | 类型 | 例数 | 剔除 | 纳入分析 | ||||
---|---|---|---|---|---|---|---|---|
DCO | 失访 | 例数 | 多原发 | 病理诊断 | ||||
洛阳市 | 城市 | 23 627 | 890(3.8) | 1 731(7.3) | 21 006 | 157(0.7) | 16 084(76.6) | |
偃师市 | 农村 | 11 028 | 164(1.5) | 234(2.1) | 10 630 | 266(2.5) | 8 048(75.7) | |
鲁山县 | 农村 | 16 462 | 333(2.0) | 17(0.1) | 16 112 | 315(2.0) | 12 687(78.7) | |
林州市 | 农村 | 25 367 | 219(0.9) | 1(0.0) | 25 147 | 642(2.6) | 20 807(82.7) | |
辉县市 | 农村 | 16 224 | 73(0.4) | 891(5.5) | 15 260 | 27(0.2) | 11 020(72.2) | |
禹州市 | 农村 | 16 510 | 512(3.1) | 74(0.4) | 15 924 | 70(0.4) | 11 785(74.0) | |
漯河市 | 城市 | 22 788 | 839(3.7) | 454(2.0) | 21 495 | 65(0.3) | 15 605(72.6) | |
三门峡市湖滨区 | 城市 | 5 641 | 49(0.9) | 161(2.9) | 5 431 | 20(0.4) | 4 286(78.9) | |
内乡县 | 农村 | 12 166 | 131(1.1) | 0(0.0) | 12 035 | 96(0.8) | 9 043(75.1) | |
虞城县 | 农村 | 15 647 | 77(0.5) | 3(0.0) | 15 567 | 75(0.5) | 10 717(68.8) | |
罗山县 | 农村 | 11 778 | 104(0.9) | 3(0.0) | 11 671 | 149(1.3) | 8 032(68.8) | |
沈丘县 | 农村 | 20 556 | 469(2.3) | 75(0.4) | 20 012 | 41(0.2) | 13 980(69.9) | |
郸城县 | 农村 | 24 716 | 394(1.6) | 1(0.0) | 24 321 | 4(0.0) | 16 857(69.3) | |
西平县 | 农村 | 14 553 | 318(2.2) | 98(0.7) | 14 137 | 77(0.5) | 10 806(76.4) | |
济源市 | 农村 | 13 674 | 366(2.7) | 558(4.1) | 12 750 | 10(0.1) | 9 227(72.4) | |
合计 | - | 250 737 | 4 938(2.0) | 4 301(1.7) | 241 498 | 2 014(0.8) | 178 984(74.1) |
注:采用现时生存分析方法,不包含2015年之前死亡的病例;DCO为只有死亡医学证明书;()内为%;-为不适用
特征 | 总体 | 男性 | 女性 | |||||
---|---|---|---|---|---|---|---|---|
例数( n=241 498) | 占比(%) | 例数( n=123 568) | 占比(%) | 例数( n=117 930) | 占比(%) | |||
诊断时间(年) | ||||||||
2010—2014 | 54 515 | 22.6 | 25 439 | 20.6 | 29 076 | 24.7 | ||
2015—2019 | 186 983 | 77.4 | 98 129 | 79.4 | 88 854 | 75.3 | ||
地区 | ||||||||
城市 | 47 932 | 19.8 | 24 048 | 19.5 | 23 884 | 20.3 | ||
农村 | 193 566 | 80.2 | 99 520 | 80.5 | 94 046 | 79.7 | ||
肿瘤部位或名称 | ||||||||
口腔 | 2 664 | 1.1 | 1 505 | 1.2 | 1 159 | 1.0 | ||
鼻咽 | 1 138 | 0.5 | 742 | 0.6 | 396 | 0.3 | ||
食管 | 30 263 | 12.5 | 18 124 | 14.7 | 12 139 | 10.3 | ||
胃 | 33 245 | 13.8 | 22 897 | 18.5 | 10 348 | 8.8 | ||
结直肠 | 17 884 | 7.4 | 9 467 | 7.7 | 8 417 | 7.1 | ||
肝 | 21 925 | 9.1 | 14 891 | 12.1 | 7 034 | 6.0 | ||
胆囊 | 3 222 | 1.3 | 1 435 | 1.2 | 1 787 | 1.5 | ||
胰腺 | 3 291 | 1.4 | 1 822 | 1.5 | 1 469 | 1.2 | ||
喉 | 1 205 | 0.5 | 954 | 0.8 | 251 | 0.2 | ||
肺 | 42 212 | 17.5 | 28 495 | 23.1 | 13 717 | 11.6 | ||
其他胸腔器官 | 743 | 0.3 | 416 | 0.3 | 327 | 0.3 | ||
骨 | 2 015 | 0.8 | 1 123 | 0.9 | 892 | 0.8 | ||
皮肤黑色素瘤 | 332 | 0.1 | 168 | 0.1 | 164 | 0.1 | ||
乳房 | 21 659 | 9.0 | - | - | 21 659 | 18.4 | ||
子宫颈 | 9 807 | 4.1 | - | - | 9 807 | 8.3 | ||
子宫体 | 5 532 | 2.3 | - | - | 5 532 | 4.7 | ||
卵巢 | 3 287 | 1.4 | - | - | 3 287 | 2.8 | ||
前列腺 | 2 284 | 0.9 | 2 284 | 1.8 | - | - | ||
睾丸 | 200 | 0.1 | 200 | 0.2 | - | - | ||
肾 | 3 125 | 1.3 | 1 867 | 1.5 | 1 258 | 1.1 | ||
膀胱 | 3 327 | 1.4 | 2 506 | 2.0 | 821 | 0.7 | ||
脑 | 7 072 | 2.9 | 3 428 | 2.8 | 3 644 | 3.1 | ||
甲状腺 | 7 080 | 2.9 | 1 685 | 1.4 | 5 395 | 4.6 | ||
淋巴瘤 | 4 006 | 1.7 | 2 264 | 1.8 | 1 742 | 1.5 | ||
白血病 | 5 392 | 2.2 | 2 976 | 2.4 | 2 416 | 2.0 | ||
其他 | 8 588 | 3.6 | 4 319 | 3.5 | 4 269 | 3.6 |
注:采用现时生存分析方法,不包含2015年之前死亡的病例;-为不适用
特征 | 5年相对生存率 | 标化5年相对生存率 |
---|---|---|
性别 | ||
男 | 35.6(0.2) | 34.7(0.2) |
女 | 52.4(0.2) | 45.9(0.2) |
地区 | ||
城市 | 47.6(0.3) | 44.9(0.4) |
农村 | 42.7(0.2) | 39.1(0.2) |
合计 | 43.6(0.1) | 40.2(0.2) |
注:()内为标准误
年龄组(岁) | 总体 | 男性 | 女性 |
---|---|---|---|
0~14 | 60.2(1.5) | 59.5(2.0) | 61.2(2.4) |
≥15 | 43.5(0.1) | 35.4(0.2) | 52.4(0.2) |
15~39 | 66.6(0.5) | 52.9(0.9) | 74.5(0.6) |
40~64 | 50.4(0.2) | 39.4(0.3) | 60.8(0.3) |
65~84 | 33.1(0.2) | 30.3(0.3) | 37.2(0.4) |
≥85 | 42.6(1.5) | 45.6(2.4) | 39.8(2.0) |
注:()内为标准误
肿瘤部位 或名称 |
总体 | 男性 | 女性 | Z值 | P值 | |||||
---|---|---|---|---|---|---|---|---|---|---|
CRS | ARS | CRS | ARS | CRS | ARS | |||||
甲状腺 | 87.5(0.8) | 82.2(1.4) | 82.3(1.8) | 76.9(2.5) | 89.2(0.8) | 84.1(1.7) | 2.38 | 0.017 | ||
乳房 | 76.0(0.4) | 71.6(0.9) | - | - | 76.0(0.4) | 71.6(0.9) | - | - | ||
睾丸 | 67.2(5.5) | 66.7(5.2) | 67.2(5.5) | 66.7(5.2) | - | - | - | - | ||
子宫颈 | 69.1(0.7) | 65.0(0.8) | - | - | 69.1(0.7) | 65.0(0.8) | - | - | ||
子宫体 | 76.9(0.9) | 64.9(1.9) | - | - | 76.9(0.9) | 64.9(1.9) | - | - | ||
膀胱 | 63.7(1.4) | 63.8(1.4) | 66.4(1.7) | 66.6(1.7) | 56.4(2.6) | 56.4(2.6) | 3.28 | 0.001 | ||
皮肤黑色素瘤 | 59.5(4.0) | 62.2(3.8) | 56.3(5.6) | 59.8(5.3) | 62.6(5.6) | 65.6(5.1) | 0.79 | 0.430 | ||
肾 | 62.3(1.4) | 59.1(1.7) | 58.7(1.8) | 55.8(2.2) | 67.7(2.1) | 64.8(2.6) | 2.64 | 0.008 | ||
口腔 | 57.0(1.5) | 55.2(1.7) | 53.1(2.0) | 51.8(2.3) | 62.1(2.2) | 59.7(2.6) | 2.28 | 0.023 | ||
结直肠 | 56.5(0.6) | 54.8(0.6) | 55.8(0.8) | 54.3(0.9) | 57.2(0.8) | 55.5(0.8) | 1.00 | 0.317 | ||
鼻咽 | 53.1(2.1) | 53.8(2.1) | 50.9(2.6) | 51.8(2.7) | 57.2(3.5) | 58.3(3.5) | 1.47 | 0.142 | ||
其他 | 55.9(0.8) | 53.0(0.9) | 51.8(1.2) | 49.4(1.3) | 60.1(1.2) | 56.5(1.3) | 3.86 | <0.001 | ||
前列腺 | 58.1(2.2) | 50.9(3.0) | 58.1(2.2) | 50.9(3.0) | - | - | - | - | ||
骨 | 49.4(1.5) | 48.2(1.5) | 47.8(2.1) | 46.2(2.1) | 51.5(2.3) | 50.5(2.2) | 1.41 | 0.159 | ||
喉 | 48.3(2.2) | 46.6(2.3) | 49.8(2.5) | 47.5(2.6) | 43.0(4.6) | 41.4(4.7) | 1.14 | 0.254 | ||
其他胸腔器官 | 51.6(2.7) | 45.9(3.3) | 44.6(3.6) | 38.6(4.0) | 60.5(4.2) | 56.5(5.2) | 2.73 | 0.006 | ||
卵巢 | 55.1(1.2) | 45.8(1.7) | - | - | 55.1(1.2) | 45.8(1.7) | - | - | ||
脑 | 46.4(0.8) | 45.7(0.8) | 39.1(1.1) | 38.2(1.1) | 53.7(1.1) | 53.1(1.2) | 9.15 | <0.001 | ||
淋巴瘤 | 47.7(1.2) | 42.6(1.3) | 45.9(1.6) | 40.6(1.8) | 49.9(1.7) | 45.1(1.9) | 1.72 | 0.085 | ||
白血病 | 45.6(0.9) | 39.7(1.3) | 45.2(1.3) | 41.1(1.9) | 45.9(1.3) | 37.3(1.8) | 1.45 | 0.147 | ||
食管 | 39.5(0.4) | 39.3(0.4) | 38.6(0.5) | 38.3(0.5) | 40.9(0.6) | 41.2(0.6) | 3.71 | <0.001 | ||
胃 | 37.5(0.4) | 36.2(0.4) | 37.7(0.4) | 36.2(0.5) | 37.2(0.6) | 36.3(0.6) | 0.13 | 0.897 | ||
胆囊 | 25.9(1.1) | 26.6(1.2) | 23.8(1.7) | 24.1(1.7) | 27.6(1.5) | 28.8(1.6) | 2.01 | 0.044 | ||
肺 | 23.9(0.3) | 24.0(0.3) | 22.3(0.4) | 22.7(0.4) | 27.2(0.5) | 26.9(0.5) | 6.56 | <0.001 | ||
肝 | 20.1(0.4) | 19.6(0.4) | 19.9(0.4) | 19.6(0.5) | 20.6(0.6) | 20.2(0.6) | 0.77 | 0.441 | ||
胰腺 | 18.2(0.9) | 18.2(0.9) | 17.8(1.2) | 17.3(1.2) | 18.7(1.4) | 18.9(1.4) | 0.87 | 0.384 |
注:CRS为5年相对生存率;ARS为标化5年相对生存率; Z检验为ARS的组间比较;()内为标准误;-为不适用
肿瘤部位 或名称 | 城市地区 | 农村地区 | Z值 | P值 | |||
---|---|---|---|---|---|---|---|
CRS | ARS | CRS | ARS | ||||
甲状腺 | 91.9(1.2) | 87.4(2.8) | 85.4(1.0) | 79.8(1.6) | 2.36 | 0.018 | |
膀胱 | 74.2(2.6) | 74.3(2.5) | 59.1(1.7) | 58.7(1.7) | 5.16 | <0.001 | |
子宫体 | 82.6(1.8) | 74.3(4.1) | 75.5(1.0) | 62.3(2.1) | 2.61 | 0.009 | |
乳房 | 78.4(0.9) | 73.8(1.6) | 75.2(0.5) | 70.9(1.1) | 1.49 | 0.136 | |
睾丸 | 68.8(11.8) | 72.5(11.0) | 66.7(6.2) | 66.4(5.7) | 0.49 | 0.624 | |
肾 | 68.9(2.4) | 66.8(2.7) | 59.0(1.7) | 54.9(2.2) | 3.42 | 0.001 | |
子宫颈 | 71.1(1.5) | 66.1(1.8) | 68.5(0.8) | 64.8(1.0) | 0.63 | 0.529 | |
前列腺 | 76.7(3.7) | 61.1(5.2) | 47.1(2.6) | 44.3(3.2) | 2.75 | 0.006 | |
结直肠 | 58.2(1.3) | 58.0(1.3) | 56.0(0.6) | 53.8(0.7) | 2.84 | 0.005 | |
鼻咽 | 55.6(4.9) | 56.7(4.9) | 52.3(2.3) | 52.8(2.4) | 0.71 | 0.478 | |
其他 | 57.4(1.8) | 55.8(1.9) | 55.5(0.9) | 52.1(1.1) | 1.69 | 0.091 | |
喉 | 54.8(5.1) | 52.5(5.5) | 46.6(2.4) | 44.8(2.5) | 1.27 | 0.204 | |
脑 | 49.5(2.1) | 51.3(2.1) | 45.8(0.9) | 44.5(0.9) | 2.98 | 0.003 | |
口腔 | 52.2(3.4) | 51.0(3.6) | 57.9(1.7) | 55.8(1.9) | 1.18 | 0.238 | |
淋巴瘤 | 53.5(2.4) | 50.5(2.6) | 45.7(1.3) | 39.3(1.5) | 3.73 | <0.001 | |
骨 | 45.9(4.0) | 47.1(3.8) | 50.0(1.7) | 48.4(1.7) | 0.31 | 0.757 | |
卵巢 | 54.4(2.5) | 46.9(3.2) | 55.3(1.4) | 45.7(2.1) | 0.31 | 0.757 | |
其他胸腔器官 | 47.3(5.4) | 44.0(5.5) | 52.9(3.2) | 46.5(4.1) | 0.36 | 0.719 | |
白血病 | 46.1(1.9) | 40.8(2.4) | 45.3(1.1) | 39.4(1.6) | 0.49 | 0.624 | |
食管 | 36.1(1.2) | 36.8(1.2) | 39.9(0.4) | 39.5(0.4) | 2.13 | 0.033 | |
胃 | 34.5(1.0) | 34.6(1.0) | 37.9(0.4) | 36.4(0.4) | 1.67 | 0.095 | |
肺 | 27.2(0.7) | 27.5(0.7) | 22.9(0.3) | 23.1(0.3) | 5.78 | <0.001 | |
皮肤黑色素瘤 | 34.3(8.2) | 26.6(6.6) | 66.6(4.4) | 67.7(4.2) | 5.25 | <0.001 | |
胆囊 | 26.3(2.2) | 26.0(2.2) | 25.8(1.3) | 26.6(1.3) | 0.23 | 0.818 | |
肝 | 23.5(0.9) | 22.9(0.9) | 19.3(0.4) | 18.8(0.4) | 4.16 | <0.001 | |
胰腺 | 18.1(1.6) | 18.7(1.7) | 17.8(1.1) | 17.6(1.1) | 0.54 | 0.589 |
注:CRS为5年相对生存率;ARS为标化5年相对生存率; Z检验为ARS的组间比较;()内为标准误
陈琼:论文撰写;陈琼、张明霞:数据质控、统计分析;郭兰伟、郑黎阳、刘纯亚、王一先、刘茵、王红、徐慧芳、康瑞华、王潇杨、刘曙正:数据质控、论文修改;张韶凯:研究指导、论文修改

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。