目的调查我国不同省份及不同经济发展地区青年育龄夫妇生活压力和血压水平现状,并分析影响青年育龄夫妇血压水平的相关因素。
方法本研究为横断面研究。研究对象来自“基于孕前-产前-生后全链条的出生缺陷综合防控规范化体系研究”。入选2021年2—5月上述研究中来自我国东、中、西部地区(北京市、河南省、甘肃省)18~49岁之间的城市和农村的育龄夫妇,分析总体人群的高血压检出率、认知及控制情况以及不同性别和地区的高血压检出率。根据血压是否≥140/90 mmHg(1 mmHg=0.133 kPa)将研究对象分为高血压组和非高血压组,比较两组的一般临床资料。根据血压是否≥130/80 mmHg将研究对象分为高血压前期及高血压组和血压正常组,比较两组的一般临床资料,并根据性别进行亚组分析。应用多因素logistic回归模型分析男性及女性高血压前期及高血压的影响因素。
结果纳入1 942 对育龄夫妇共3 884人,年龄(29.8±5.2)岁,男性1 942人(50.0%)。总体人群高血压检出率为6.3%(246/3 884),男性高血压检出率为10.5%(203/1 942),女性高血压检出率为2.2%(43/1 942)。北京市高血压检出率为6.2%(92/1 482),河南省高血压检出率为11.6%(139/1 200),甘肃省高血压检出率为1.2%(15/1 202)。总体人群高血压前期及高血压检出率为40.5%(1 574/3 884)。多因素logistic回归分析结果显示,生活压力因素对女性血压水平无影响( P>0.05),而比较大或很大的生活/工作压力是男性高血压前期及高血压的危险因素( OR=2.30,95% CI 1.06~4.99, P<0.05)。
结论我国青年育龄人群高血压前期及高血压检出率较高,高血压认知和控制情况不佳。生活压力与血压水平之间的关系存在一定性别差异。在血压管理中需要更全面地考虑个体生活环境和心理健康因素,采取措施来减轻生活压力和提高心理韧性。
ObjectiveTo investigate the current status of life stress and hypertension among couples of childbearing age across diverse economic regions in China, and to explore relevant influencing factors.
MethodsThis study was a cross-sectional study, with subjects from the “Research on the standardized system of comprehensive prevention and control of birth defects based on preconception-prenatal-postnatal whole chain”. From February to May 2021, urban and rural couples of childbearing age (18-49 years old) from Beijing, Henan, and Gansu provinces were enrolled, representing the eastern, central, and western regions of China, respectively. The detection rate, cognition and control of hypertension in the general population, as well as the detection rate of hypertension in different genders and regions were analyzed. Subjects were divided into hypertensive group and non-hypertensive group based on whether their blood pressure was≥140/90 mmHg (1 mmHg=0.133 kPa), and the general clinical data of the two groups were compared. Subjects were also divided into prehypertension and hypertension group and normal blood pressure group based on whether their blood pressure was≥130/80 mmHg, and the general clinical data of the two groups were compared, with subgroup analyses conducted by gender. Multifactorial logistic regression model was applied to identify factors associated with prehypertension and hypertension in both males and females.
ResultsA total of 1 942 couples of childbearing age, comprising 3 884 individuals, aged (29.8±5.2) years were enrolled, with 1 942 males (50.0%). The overall hypertension detection rate was 6.3% (246/3 884), with a detection rate of 10.5% (203/1 942) in males and 2.2% (43/1 942) in females. The hypertension detection rates in Beijing, Henan, and Gansu were 6.2% (92/1 482), 11.6% (139/1 200), and 1.2% (15/1 202), respectively. The overall detection rate of prehypertension and hypertension was 40.5% (1 574/3 884). Multifactorial logistic regression analysis showed that life pressure factors had no effect on female blood pressure levels ( P>0.05), while a significant or high level of life/work pressure was a risk factor for prehypertension and hypertension in males ( OR=2.30, 95% CI 1.06-4.99, P<0.05).
ConclusionThe detection rate of prehypertension and hypertension among young couples of childbearing age in China is high, with poor awareness and control of hypertension. There are sex differences in the relationship between life pressure and blood pressure levels. Comprehensive consideration of individual living environments and mental health factors is crucial in blood pressure management. Measures to reduce life stress and enhance mental resilience should be implemented to address this public health issue.
张远,张亚,蒋丽芳,等. 青年育龄夫妇生活压力与高血压研究[J]. 中华心血管病杂志,2025,53(01):42-48.
DOI:10.3760/cma.j.cn112148-20240725-00415版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
项目 |
高血压组 ( n=246) |
非高血压组 ( n=3 638) |
χ²值 | P值 |
---|---|---|---|---|
男性 | 203(82.5) | 1 739(47.8) | 111.102 | <0.001 |
少数民族 | 9(3.7) | 382(10.5) | 11.898 | 0.001 |
地区 | 108.190 | <0.001 | ||
北京市 | 92(37.4) | 1 390(38.2) | ||
河南省 | 139(56.5) | 1 061(29.2) | ||
甘肃省 | 15(6.1) | 1 187(32.6) | ||
年龄(岁) | 43.503 | <0.001 | ||
18~24 | 18(7.3) | 507(13.9) | ||
25~29 | 61(24.8) | 1 448(39.8) | ||
30~49 | 167(67.9) | 1 682(46.2) | ||
体重指数(kg/m 2) | 197.405 | <0.001 | ||
<18.5 | 4(1.6) | 245(6.7) | ||
18.5~23.9 | 49(19.9) | 2 018(55.5) | ||
24.0~27.9 | 106(43.1) | 965(26.5) | ||
≥28.0 | 87(35.4) | 396(10.9) | ||
吸烟或被动吸烟 | 159(64.6) | 1 425(39.2) | 61.867 | <0.001 |
饮酒 | 141(57.3) | 991(27.2) | 100.936 | <0.001 |
工作 | 8.186 | 0.004 | ||
脑力劳动 | 178(72.4) | 2 303(63.3) | ||
体力劳动 | 68(27.6) | 1 335(36.7) |
项目 |
高血压前期 及高血压组 ( n=1 574) |
血压正常组 ( n=2 310) |
χ²值 | P值 |
---|---|---|---|---|
男性 | 1 016(64.5) | 926(40.1) | 224.075 | <0.001 |
少数民族 | 113(7.2) | 278(12.0) | 23.933 | <0.001 |
地区 | 198.991 | <0.001 | ||
北京市 | 722(45.9) | 760(32.9) | ||
河南省 | 564(35.8) | 636(27.5) | ||
甘肃省 | 288(18.3) | 914(39.6) | ||
年龄(岁) | 91.104 | <0.001 | ||
18~24 | 135(8.6) | 390(16.9) | ||
25~29 | 562(35.7) | 947(41.0) | ||
30~49 | 877(55.7) | 972(42.1) | ||
体重指数(kg/m 2) | 333.674 | <0.001 | ||
<18.5 | 54(3.4) | 195(8.4) | ||
18.5~23.9 | 626(39.8) | 1 441(62.4) | ||
24.0~27.9 | 575(36.5) | 496(21.5) | ||
≥28.0 | 319(20.3) | 164(7.1) | ||
吸烟或被动吸烟 | 806(51.2) | 778(33.7) | 119.083 | <0.001 |
饮酒 | 633(40.2) | 499(21.6) | 157.070 | <0.001 |
工作 | 58.664 | <0.001 | ||
脑力劳动 | 1 118(71.0) | 1 363(59.0) | ||
体力劳动 | 456(29.0) | 947(41.0) |
项目 |
高血压组 ( n=203) |
非高血压组( n=1 734) | χ²值 | P值 |
---|---|---|---|---|
生活/工作压力 | 25.163 | <0.001 | ||
无 | 77(37.9) | 928(53.5) | ||
很少 | 81(39.9) | 427(24.6) | ||
有一点 | 37(18.2) | 326(18.8) | ||
比较大或很大 | 8(3.9) | 53(3.1) | ||
与亲友、同事的关系是否紧张 | 11.949 | 0.003 | ||
无 | 154(75.9) | 1 475(85.1) | ||
很少 | 46(22.7) | 237(13.7) | ||
有一点或比较大 a | 3(1.5) | 22(1.3) | ||
经济压力 | 12.570 | 0.006 | ||
无 | 115(56.7) | 1 161(67.0) | ||
很少 | 51(25.1) | 273(15.7) | ||
有一点 | 29(14.3) | 238(13.7) | ||
比较大或很大 | 7(3.4) | 61(3.5) |
注: a调查问卷为李克特五点量表,分析中将数量较少的选项进行了合并
项目 | 男性 | 女性 | ||||||
---|---|---|---|---|---|---|---|---|
高血压前期及高血压组( n=1 016) | 血压正常组( n=926) | χ²值 | P值 | 高血压前期及高血压组( n=558) | 血压正常组( n=1 384) | χ²值 | P值 | |
生活/工作压力 | 45.996 | <0.001 | 7.088 | 0.069 | ||||
无 | 456(44.9) | 549(59.3) | 275(49.3) | 770(55.6) | ||||
很少 | 296(29.1) | 212(22.9) | 116(20.8) | 245(17.7) | ||||
有一点 | 217(21.4) | 146(15.8) | 139(24.9) | 313(22.6) | ||||
比较大或很大 | 45(4.4) | 16(1.7) | 28(5.0) | 54(3.9) | ||||
与亲友、同事的关系是否紧张 | 12.397 | 0.002 | 12.955 | 0.002 | ||||
无 | 826(81.3) | 826(89.2) | 474(84.9) | 1 252(90.5) | ||||
很少 | 170(16.7) | 170(18.4) | 67(12.0) | 105(7.6) | ||||
有一点或比较大 a | 18(1.8) | 18(1.9) | 17(3.0) | 25(1.8) | ||||
经济压力 | 16.755 | 0.001 | 4.345 | 0.227 | ||||
无 | 629(61.9) | 629(67.9) | 345(61.8) | 835(60.3) | ||||
很少 | 199(19.6) | 199(21.5) | 98(17.6) | 275(19.9) | ||||
有一点 | 149(14.7) | 149(16.1) | 106(19.0) | 234(16.9) | ||||
比较大或很大 | 35(3.4) | 35(3.8) | 9(1.6) | 38(2.7) |
注: a调查问卷为李克特五点量表,分析中将数量较少的选项进行了合并
变量 | 男性 | 女性 | ||
---|---|---|---|---|
OR(95% CI) | P值 | OR(95% CI) | P值 | |
地区 | ||||
北京市 | 1.00 | 1.00 | ||
河南省 | 1.18(0.89~1.56) | 0.242 | 0.98(0.74~1.30) | 0.904 |
甘肃省 | 0.40(0.30~0.55) | <0.001 | 0.44(0.31~0.62) | <0.001 |
民族 | ||||
汉族 | 1.00 | 1.00 | ||
少数民族 | 0.99(0.68~1.45) | 0.955 | 0.61(0.40~0.92) | 0.019 |
年龄(岁) | ||||
18~24 | 1.00 | 1.00 | ||
25~29 | 1.56(1.08~2.26) | 0.019 | 1.11(0.79~1.56) | 0.565 |
30~49 | 1.99(1.37~2.87) | <0.001 | 1.93(0.99~1.95) | 0.058 |
体重指数(kg/m 2) | ||||
<24.0 | 1.00 | 1.00 | ||
24.0~27.9 | 2.24(1.80~2.78) | <0.001 | 1.75(1.36~2.27) | <0.001 |
≥28.0 | 3.17(2.38~4.22) | <0.001 | 2.76(1.91~3.97) | <0.001 |
吸烟或被动吸烟 | ||||
否 | 1.00 | 1.00 | ||
是 | 1.10(0.88~1.37) | 0.393 | 0.96(0.72~1.27) | 0.753 |
饮酒 | ||||
否 | 1.00 | 1.00 | ||
是 | 1.22(0.72~1.53) | 0.079 | 1.05(0.72~1.53) | 0.800 |
工作 | ||||
脑力劳动 | 1.00 | 1.00 | ||
体力劳动 | 0.92(0.98~1.52) | 0.144 | 0.92(0.70~1.21) | 0.555 |
生活/工作压力 | ||||
无 | 1.00 | - | - | |
很少 | 0.81(0.60~1.10) | 0.185 | - | - |
有一点 | 1.28(0.89~1.86) | 0.199 | - | - |
比较大或很大 | 2.30(1.06~4.99) | 0.035 | - | - |
与亲友、同事的关系是否紧张 | ||||
无 | 1.00 | 1.00 | ||
很少 | 0.86(0.59~1.26) | 0.446 | 1.28(0.89~1.84) | 0.178 |
有一点或比较大 a | 1.29(0.49~3.44) | 0.608 | 1.38(0.71~2.63) | 0.343 |
经济压力 | ||||
无 | 1.00 | - | - | |
很少 | 1.06(0.72~1.56) | 0.783 | - | - |
有一点 | 0.73(0.49~1.08) | 0.117 | - | - |
比较大或很大 | 0.56(0.29~1.09) | 0.089 | - | - |
注:-为两组间比较的卡方检验无统计学意义,未纳入多因素logistic回归模型分析; a调查问卷为李克特五点量表,分析中将数量较少的选项进行了合并
张远:研究实施、统计分析、论文撰写;张亚:数据整理;蒋丽芳、伏旭东、蔺莉:研究实施,数据收集;王媛媛:研究设计、论文修改;马旭:研究设计、经费支持

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。