目的了解全国HIV感染者启动抗病毒治疗(ART)前的血脂异常特征。
方法资料来源于中国疾病预防控制信息系统艾滋病ART数据库,以全国2018-2023年启动ART的HIV感染者为研究样本,收集研究对象启动ART的基线信息,包括社会人口学和实验室检查等信息,依据《中国血脂管理指南(2023)》和美国国家胆固醇教育计划成年人治疗小组Ⅲ准则将TG≥1.7 mmol/L或TC≥5.2 mmol/L定义为血脂异常。应用SAS 9.4软件进行统计学分析,采用非条件logistic回归模型分析启动ART前的HIV感染者TG和TC异常的影响因素。
结果在359 952例HIV感染者中,血脂异常率为38.41%(138 263/359 952)。TG和TC的异常率分别是31.40%(113 041/359 952)和13.75%(49 494/359 952)。在25~44岁年龄组之外的其他各年龄组中,女性HIV感染者的TG和TC异常率均高于男性。女性、45~64岁、东北地区、传播途径为异性性传播、BMI≥28.0 kg/m 2、CD4 +T淋巴细胞计数≥500个/µl的HIV感染者基线血脂异常率较高(均 P<0.05)。
结论2018-2023年我国HIV感染者启动ART前的TG异常率较高,尤其是女性HIV感染者,且随着年龄上升,TG和TC异常率均上升,在临床诊疗及选择ART方案时要予以重视。
ObjectiveTo investigate the prevalence of baseline dyslipidemia in HIV-infected people before starting antiviral therapy (ART) in China.
MethodsThe data were collected from HIV/AIDS ART database of Chinese Disease Prevention and Control Information System. A national sample of HIV- infected people who initiated ART from 2018 to 2023 was used to collect baseline information, including sociodemographic characteristics and laboratory test results. According to the Chinese Lipid Management Guidelines (2023) and the National Cholesterol Education Program Adult Treatment Panel Ⅲ guidelines, triglyceride (TG) ≥1.7 mmol/L or total cholesterol (TC) ≥5.2 mmol/L were identified as dyslipidemia. Statistical analysis was performed with software SAS 9.4. An unconditional logistic regression model was used to analyze the factors influencing TG and TC abnormalities in HIV-infected patients before ART.
ResultsA total of 359 952 adults infected with HIV were included in this study, the prevalence rate of dyslipidemia was 38.41% (138 263/359 952). The abnormal rates of TG and TC were 31.40% (113 041/359 952) and 13.75% (49 494/359 952), respectively. In all age groups except for the 25-44 age groups, the abnormal rates of TG and TC were higher in HIV-infected women than in HIV-infected men. In HIV-infected patients, women, those aged 45-64 years, those lived in northeast region, those had heterosexual transmission, and those with BMI ≥28.0 kg/m 2, CD4 +T lymphocytes counts ≥500 cells/µl had higher rates of baseline dyslipidemia (all P<0.05).
ConclusionsThe abnormal rate of TG in HIV-infected people before ART was higher in China from 2018 to 2023, especially in HIV-infected women, and the abnormal rate of TG and TC increased with age. Attention should be paid to the clinical diagnosis and ART selection in the treatment of HIV infection.
贾瀚璐,魏来,耿云霞,等. 2018-2023年中国HIV感染者启动抗病毒治疗前的血脂异常特征及影响因素分析[J]. 中华流行病学杂志,2025,46(01):95-100.
DOI:10.3760/cma.j.cn112338-20240902-00546版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
特 征 | 人数 | TG异常 | TC异常 | ||
---|---|---|---|---|---|
否 | 是 | 否 | 是 | ||
合计 | 359 952(100.00) | 246 911(68.60) | 113 041(31.40) | 310 458(86.25) | 49 494(13.75) |
性别 | |||||
男 | 281 102(78.09) | 195 334(69.49) | 85 768(30.51) | 247 209(87.94) | 33 893(12.06) |
女 | 78 850(21.91) | 51 577(65.41) | 27 273(34.59) | 63 249(80.21) | 15 601(19.79) |
年龄组(岁) | |||||
18~ | 37 597(10.45) | 30 823(81.98) | 6 774(18.02) | 35 251(93.76) | 2 346(6.24) |
25~ | 141 753(39.38) | 94 675(66.79) | 47 078(33.21) | 124 814(88.05) | 16 939(11.95) |
45~ | 131 862(36.63) | 85 359(64.73) | 46 503(35.27) | 108 950(82.62) | 22 912(17.38) |
≥65 | 48 740(13.54) | 36 054(73.97) | 12 686(26.03) | 41 443(85.03) | 7 297(14.97) |
地区 | |||||
东北 | 16 535(4.59) | 10 998(66.51) | 5 537(33.49) | 14 460(87.45) | 2 075(12.55) |
华北 | 19 181(5.33) | 13 407(69.90) | 5 774(30.10) | 16 698(87.05) | 2 483(12.95) |
华东 | 63 326(17.59) | 44 686(70.57) | 18 640(29.43) | 55 651(87.88) | 7 675(12.12) |
华南 | 80 346(22.32) | 55 483(69.06) | 24 863(30.94) | 68 879(85.73) | 11 467(14.27) |
华中 | 27 674(7.69) | 18 960(68.51) | 8 714(31.49) | 24 456(88.37) | 3 218(11.63) |
西北 | 19 910(5.53) | 14 169(71.17) | 5 741(28.83) | 18 167(91.25) | 1 743(8.75) |
西南 | 132 980(36.95) | 89 208(67.08) | 43 772(32.92) | 112 147(84.33) | 20 833(15.67) |
传播途径 | |||||
异性性传播 | 233 534(64.88) | 156 275(66.92) | 77 259(33.08) | 197 146(84.42) | 36 388(15.58) |
同性性传播 | 104 935(29.15) | 76 010(72.44) | 28 925(27.56) | 94 484(90.04) | 10 451(9.96) |
其他 | 21 483(5.97) | 14 626(68.08) | 6 857(31.92) | 18 828(87.64) | 2 655(12.36) |
BMI(kg/m 2) | |||||
<18.5 | 41 084(11.41) | 32 178(78.32) | 8 906(21.68) | 37 417(91.07) | 3 667(8.93) |
18.5~ | 198 404(55.12) | 142 918(72.03) | 55 486(27.97) | 172 774(87.08) | 25 630(12.92) |
24.0~ | 63 330(17.60) | 36 003(56.85) | 27 327(43.15) | 52 058(82.20) | 11 272(17.80) |
≥28.0 | 16 245(4.51) | 7 629(46.96) | 8 616(53.04) | 12 904(79.43) | 3 341(20.57) |
缺失 | 40 889(11.36) | 28 183(68.93) | 12 706(31.07) | 35 305(86.34) | 5 584(13.66) |
CD4 +T淋巴细胞计数(个/µl) | |||||
<200 | 117 197(32.56) | 79 824(68.11) | 37 373(31.89) | 104 776(89.40) | 12 421(10.60) |
200~ | 97 567(27.10) | 69 595(71.33) | 27 972(28.67) | 84 276(86.38) | 13 291(13.62) |
350~ | 57 423(15.95) | 39 337(68.50) | 18 086(31.50) | 48 278(84.07) | 9 145(15.93) |
≥500 | 39 475(10.97) | 25 613(64.88) | 13 862(35.12) | 32 109(81.34) | 7 366(18.66) |
缺失 | 48 290(13.42) | 32 542(67.39) | 15 748(32.61) | 41 019(84.94) | 7 271(15.06) |
注:括号外数据为人数,括号内数据为构成比或率(%)
组 别 | TG异常 | TC异常 | ||||||
---|---|---|---|---|---|---|---|---|
单因素分析 | 多因素分析 | 单因素分析 | 多因素分析 | |||||
OR值(95% CI) | P值 | a OR值(95% CI) | P值 | OR值(95% CI) | P值 | a OR值(95% CI) | P值 | |
性别 | ||||||||
男 | 1.00 | 1.00 | 1.00 | 1.00 | ||||
女 | 1.20(1.18~1.23) | <0.001 | 1.06(1.04~1.08) | <0.001 | 1.80(1.76~1.84) | <0.001 | 1.50(1.47~1.54) | <0.001 |
年龄组(岁) | ||||||||
18~ | 1.00 | 1.00 | 1.00 | 1.00 | ||||
25~ | 2.26(2.20~2.33) | <0.001 | 1.99(1.93~2.05) | <0.001 | 2.04(1.95~2.13) | <0.001 | 1.94(1.86~2.03) | <0.001 |
45~ | 2.48(2.41~2.55) | <0.001 | 2.05(1.98~2.11) | <0.001 | 3.16(3.02~3.30) | <0.001 | 2.82(2.70~2.95) | <0.001 |
≥65 | 1.60(1.55~1.66) | <0.001 | 1.39(1.34~1.44) | <0.001 | 2.65(2.52~2.78) | <0.001 | 2.55(2.42~2.68) | <0.001 |
地区 | ||||||||
东北 | 1.21(1.16~1.25) | <0.001 | 1.21(1.17~1.26) | <0.001 | 1.04(0.99~1.10) | 0.133 | 1.16(1.10~1.23) | <0.001 |
华北 | 1.03(1.00~1.07) | 0.076 | 0.97(0.93~1.01) | 0.092 | 1.08(1.03~1.13) | 0.002 | 1.10(1.05~1.16) | <0.001 |
华东 | 1.00 | 1.00 | 1.00 | 1.00 | ||||
华南 | 1.07(1.05~1.10) | <0.001 | 1.10(1.07~1.12) | <0.001 | 1.21(1.17~1.25) | <0.001 | 1.14(1.11~1.18) | <0.001 |
华中 | 1.10(1.07~1.14) | <0.001 | 1.15(1.11~1.18) | <0.001 | 0.95(0.91~1.00) | 0.036 | 0.93(0.89~0.98) | 0.002 |
西北 | 0.97(0.94~1.01) | 0.105 | 0.82(0.79~0.85) | <0.001 | 0.70(0.66~0.74) | <0.001 | 0.57(0.54~0.60) | <0.001 |
西南 | 1.18(1.15~1.20) | <0.001 | 1.08(1.06~1.10) | <0.001 | 1.35(1.31~1.39) | <0.001 | 1.08(1.04~1.11) | <0.001 |
传播途径 | ||||||||
同性性传播 | 1.00 | 1.00 | 1.00 | 1.00 | ||||
异性性传播 | 1.30(1.28~1.32) | <0.001 | 1.20(1.18~1.23) | <0.001 | 1.67(1.63~1.71) | <0.001 | 1.19(1.16~1.23) | <0.001 |
其他 | 1.23(1.19~1.27) | <0.001 | 1.13(1.10~1.17) | <0.001 | 1.28(1.22~1.33) | <0.001 | 1.02(0.98~1.07) | 0.335 |
BMI(kg/m 2) | ||||||||
<18.5 | 0.71(0.70~0.73) | <0.001 | 0.74(0.72~0.76) | <0.001 | 0.66(0.64~0.69) | <0.001 | 0.72(0.69~0.75) | <0.001 |
18.5~ | 1.00 | 1.00 | 1.00 | 1.00 | ||||
24.0~ | 1.96(1.92~1.99) | <0.001 | 1.93(1.89~1.96) | <0.001 | 1.46(1.43~1.50) | <0.001 | 1.36(1.33~1.40) | <0.001 |
≥28.0 | 2.91(2.82~3.01) | <0.001 | 2.93(2.84~3.03) | <0.001 | 1.75(1.68~1.82) | <0.001 | 1.67(1.60~1.74) | <0.001 |
缺失 | 1.20(1.16~1.23) | <0.001 | 1.13(1.10~1.16) | <0.001 | 1.07(1.03~1.10) | <0.001 | 1.00(0.97~1.03) | 0.982 |
CD4 +T淋巴细胞计数(个/µl) | ||||||||
<200 | 1.00 | 1.00 | 1.00 | 1.00 | ||||
200~ | 0.86(0.84~0.88) | <0.001 | 0.82(0.81~0.84) | <0.001 | 1.33(1.30~1.37) | <0.001 | 1.36(1.32~1.39) | <0.001 |
350~ | 0.98(0.96~1.00) | 0.098 | 0.95(0.92~0.97) | <0.001 | 1.60(1.55~1.65) | <0.001 | 1.74(1.69~1.79) | <0.001 |
≥500 | 1.16(1.13~1.18) | <0.001 | 1.09(1.07~1.12) | <0.001 | 1.94(1.88~2.00) | <0.001 | 2.17(2.10~2.24) | <0.001 |
缺失 | 1.03(1.01~1.06) | 0.004 | 0.97(0.95~1.00) | 0.020 | 1.50(1.45~1.54) | <0.001 | 1.40(1.35~1.44) | <0.001 |
贾瀚璐:研究设计、数据分析、论文撰写;魏来、耿云霞:数据分析、论文撰写;甘秀敏、赵德才:数据收集和质量控制、现场指导;赵燕:研究设计指导、论文审阅、经费支持

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。