目的探讨中性粒细胞百分比(N%)与老年急性冠脉综合征(ACS)患者发病风险的相关性。
方法回顾性分析2022年1月至2024年1月因疑似心绞痛于解放军总医院第一医学中心行冠状动脉造影术的老年患者临床资料,诊断为ACS或非ACS为研究终点。根据是否发生ACS,将患者分为ACS组和非ACS组。采用倾向性评分匹配法对两组患者进行1∶1匹配。通过 logistic回归分析N%与老年ACS发病风险的相关性。
结果共纳入1 298例患者,其中ACS 1 137例(87.6%),男性占比66.3%,中位年龄68.0(64.0,73.0)岁。进行PSM前,非ACS组与ACS组年龄、性别、糖尿病史、PCI史、C反应蛋白(CRP)、D-二聚体、空腹血糖(FBG)、估算的肾小球滤过率(eGRF)、N末端B型利钠肽原(NT-proBNP)、高密度脂蛋白胆固醇(HDL-C)、左心室射血分数(LVEF)和N%比较,差异均有统计学意义(均为 P<0.05)。进行PSM后,非ACS组和ACS组各159例,ACS组N%高于非ACS组( Z=-3.579, P<0.001)。单因素 logistic回归分析表明,N%与老年ACS患者发病风险相关(PSM前: OR=1.06,95% CI:1.04~1.07, P<0.001;PSM后: OR=1.04,95% CI:1.02~1.07, P=0.001)。校正所有协变量后,多因素 logistic回归分析结果显示,高N%为老年ACS患者发病风险的独立危险因素(PSM前: OR=1.04,95% CI:1.02~1.06, P<0.001;PSM后: OR=1.04,95% CI:1.01~1.07, P=0.003)。
结论高N%与老年ACS患者发病风险显著相关。
ObjectiveTo investigate the correlation between the percentage of neutrophils (N%) and the risk of acute coronary syndrome (ACS) in elderly patients.
MethodsA retrospective analysis was conducted on the clinical data of elderly patients who underwent coronary angiography at the First Medical Center of the General Hospital of the People's Liberation Army from January 2022 to January 2024 due to suspected angina pectoris. The primary endpoint was the diagnosis of ACS or non-ACS. Patients were divided into ACS and non-ACS groups based on the occurrence of ACS. Propensity score matching (PSM) was used to match the two groups in a 1∶1 ratio. Logistic regression analysis was performed to assess the correlation between N% and the risk of ACS in elderly patients.
ResultsA total of 1 298 patients were included, of whom 1 137 (87.6%) were diagnosed with ACS. The male proportion was 66.3%, and the median age was 68.0 (64.0, 73.0) years old. Before PSM, significant differences were observed between the ACS and non-ACS groups in terms of age, gender, history of diabetes mellitus, history of percutaneous coronary intervention (PCI), C-reactive protein (CRP), D-dimer, fasting blood glucose (FBG), estimated glomerular filtration rate (eGFR), N-terminal pro-B-type natriuretic peptide (NT-proBNP), high-density lipoprotein cholesterol (HDL-C), left ventricular ejection fraction (LVEF), and N% (all P<0.05). After PSM, N% in the ACS group (159 cases) was higher than in the non-ACS group (159 cases) ( Z=-3.579, P<0.001). Univariate logistic regression analysis showed that N% was associated with the risk of ACS in elderly patients (before PSM: OR=1.06, 95% CI: 1.04-1.07, P<0.001; after PSM: OR=1.04, 95% CI: 1.02-1.07, P=0.001). After adjusting for all covariates, multivariate logistic regression analysis revealed that elevated N% was an independent risk factor for ACS in elderly patients (before PSM: OR=1.04, 95% CI: 1.02-1.06, P<0.001; after PSM: OR=1.04, 95% CI: 1.01-1.07, P=0.003).
ConclusionsAn elevated N% is significantly associated with an increased risk of ACS in elderly patients.
周翔,刘睿涵,刘昱彤,等. 中性粒细胞百分比与老年急性冠脉综合征患者发病风险的相关性分析[J]. 中国心血管杂志,2025,30(01):52-56.
DOI:10.3969/j.issn.1007-5410.2025.01.009除非特别声明,本刊刊出的所有文章不代表本刊编辑委员会的观点。
项目 | 非ACS组(161例) | ACS组(1 137例) | Z/ χ 2值 | P值 |
---|---|---|---|---|
年龄[M(Q 1,Q 3),岁] | 67.0(63.0,71.0) | 69.0(64.0,73.0) | -2.729 | 0.006 |
男性[例(%)] | 85(52.8) | 776(68.2) | 15.083 | <0.001 |
BMI[M(Q 1,Q 3),kg/m 2] | 25.40(23.40,27.30) | 25.00(23.30,27.10) | -0.763 | 0.446 |
心率[M(Q 1,Q 3),次/min] | 74(67,81) | 75(68,84) | -1.111 | 0.266 |
收缩压[M(Q 1,Q 3),mmHg] | 134(125,148) | 135(121,148) | -0.553 | 0.580 |
高血压病史[例(%)] | 99(61.5) | 764(67.2) | 2.059 | 0.151 |
糖尿病病史[例(%)] | 37(23.0) | 467(41.1) | 19.434 | <0.001 |
吸烟史[例(%)] | 59(36.6) | 504(44.3) | 3.388 | 0.066 |
脑卒中病史[例(%)] | 11(6.8) | 122(10.7) | 2.330 | 0.127 |
AMI病史[例(%)] | 9(5.6) | 106(9.3) | 2.433 | 0.119 |
PCI史[例(%)] | 37(23.0) | 362(31.8) | 5.196 | 0.023 |
CRP[M(Q 1,Q 3),mg/ml] | 0.10(0.05,0.19) | 0.10(0.05,0.33) | -3.555 | <0.001 |
D-二聚体[M(Q 1,Q 3),μg/ml] | 0.26(0.19,0.39) | 0.33(0.21,0.63) | -4.272 | <0.001 |
FBG[M(Q 1,Q 3),mmol/L] | 5.13(4.66,5.87) | 5.64(4.92,7.11) | -5.293 | <0.001 |
eGFR[M(Q 1,Q 3),ml·min -1·1.73 m -2] | 84.98(74.32,96.03) | 79.90(65.10,92.34) | -3.276 | 0.001 |
NT-proBNP[M(Q 1,Q 3),pg/ml] | 89.50(45.70,210.30) | 225.00(83.00,1 053.00) | -7.087 | <0.001 |
TC[M(Q 1,Q 3),mmol/L] | 3.66(3.06,4.28) | 3.67(3.11,4.34) | -0.214 | 0.830 |
TG[M(Q 1,Q 3),mmol/L] | 1.25(0.96,1.74) | 1.31(1.00,1.75) | -0.760 | 0.447 |
HDL-C[M(Q 1,Q 3),mmol/L] | 1.14(0.97,1.32) | 1.05(0.91,1.21) | -3.843 | <0.001 |
LDL-C[M(Q 1,Q 3),mmol/L] | 2.01(1.58,2.72) | 2.17(1.66,2.74) | -1.349 | 0.177 |
LVEF[M(Q 1,Q 3),%] | 61.00(56.00,65.00) | 57.00(51.00,62.00) | -6.214 | <0.001 |
中性粒细胞百分比[M(Q 1,Q 3),%] | 56.30(51.50,62.30) | 62.60(55.79,71.50) | -7.409 | <0.001 |
注:ACS,急性冠脉综合征;PMS,倾向性评分匹配;BMI,体质指数;AMI,急性心肌梗死;PCI,经皮冠状动脉介入治疗;CRP,C反应蛋白;FBG,空腹血糖;eGFR,估算的肾小球滤过率;NT-proBNP,N末端B型利钠肽原;TC,总胆固醇;TG,三酰甘油;HDL-C,高密度脂蛋白胆固醇;LDL-C,低密度脂蛋白胆固醇;LVEF,左心室射血分数
项目 | 非ACS组(159例) | ACS组(159例) | Z/ χ 2值 | P值 |
---|---|---|---|---|
年龄[M(Q 1,Q 3),岁] | 67.0(63.0,71.0) | 68.0(64.0,71.0) | -0.600 | 0.548 |
男性[例(%)] | 85(53.5) | 90(56.6) | 0.318 | 0.573 |
BMI[M(Q 1,Q 3),kg/m 2] | 25.40(23.45,27.30) | 25.00(23.55,27.55) | -0.120 | 0.904 |
心率[M(Q 1,Q 3),次/min] | 74(67,81) | 75(67,81) | -0.097 | 0.923 |
收缩压[M(Q 1,Q 3),mmHg] | 134(125,148) | 136(125,149) | -0.292 | 0.771 |
高血压病史[例(%)] | 98(61.6) | 101(63.5) | 0.121 | 0.728 |
糖尿病病史[例(%)] | 37(23.3) | 42(26.4) | 0.421 | 0.516 |
吸烟史[例(%)] | 59(37.1) | 57(35.9) | 0.054 | 0.816 |
脑卒中病史[例(%)] | 11(6.9) | 14(8.8) | 0.391 | 0.532 |
AMI病史[例(%)] | 9(5.7) | 10(6.3) | 0.056 | 0.813 |
PCI史[例(%)] | 37(23.3) | 36(22.6) | 0.018 | 0.894 |
CRP[M(Q 1,Q 3),mg/ml] | 0.10(0.05,0.19) | 0.10(0.05,0.21) | -1.088 | 0.276 |
D-二聚体[M(Q 1,Q 3),μg/ml] | 0.26(0.19,0.40) | 0.25(0.19,0.41) | -0.034 | 0.973 |
FBG[M(Q 1,Q 3),mmol/L] | 5.13(4.66,5.88) | 5.28(4.83,5.89) | -1.236 | 0.217 |
eGFR[M(Q 1,Q 3),ml·min -1·1.73 m -2] | 84.98(74.20,96.00) | 86.18(74.68,95.75) | -0.372 | 0.710 |
NT-proBNP[M(Q 1,Q 3),pg/ml] | 91.70(47.70,211.15) | 123.40(50.45,340.60) | -1.653 | 0.098 |
TC[M(Q 1,Q 3),mmol/L] | 3.66(3.05,4.28) | 3.73(3.17,4.26) | -0.317 | 0.751 |
TG[M(Q 1,Q 3),mmol/L] | 1.25(0.95,1.74) | 1.27(1.00,1.69) | -0.326 | 0.744 |
HDL-C[M(Q 1,Q 3),mmol/L] | 1.14(0.97,1.31) | 1.11(0.94,1.30) | -0.761 | 0.447 |
LDL-C[M(Q 1,Q 3),mmol/L] | 2.01(1.58,2.72) | 2.09(1.67,2.63) | -0.448 | 0.654 |
LVEF[M(Q 1,Q 3),%] | 61.00(56.00,65.00) | 60.50(56.00,65.00) | -0.147 | 0.883 |
中性粒细胞百分比[M(Q 1,Q 3),%] | 54.40(51.50,62.30) | 60.00(54.00,67.40) | -3.579 | <0.001 |
注:ACS,急性冠脉综合征;PMS,倾向性评分匹配;BMI,体质指数;AMI,急性心肌梗死;PCI,经皮冠状动脉介入治疗;CRP,C反应蛋白;FBG,空腹血糖;eGFR,估算的肾小球滤过率;NT-proBNP,N末端B型利钠肽原;TC:总胆固醇;TG:三酰甘油;HDL-C,高密度脂蛋白胆固醇;LDL-C,低密度脂蛋白胆固醇;LVEF,左心室射血分数

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。