目的了解京西地区某社区常住居民高血压发生的风险因素,同时探究不同生活方式对高血压发生的影响。
方法横断面研究。连续入选2020年7~9月北京市石景山区金顶街社区常住居民1 575名为研究对象,其中男性533名(33.8%)。调查内容包括问卷调查、体格检查、实验室检查、周围血管健康情况和心率变异性分析。其中,问卷调查包括人口学特征、行为和个人疾病史等;体格检查包括体质指数(BMI)、腰臀比和血压等;实验室检查包括血糖和血脂等;周围血管健康情况包括外周动脉张力测定、肱-踝动脉脉搏波传导速度(ba-PWV)、心踝血管指数(CAVI)、踝-肱指数和颈动脉内膜中层厚度等;心率变异性分析包括R-R间期标准差和R-R间期差值均方根等。采用多因素 logistic回归分析高血压发生的风险因素。
结果在有效调查的1 575名受试者中,高血压组621例(39.4%),无高血压组954例(60.6%)。高血压组患者的年龄、低强度体育锻炼时间、午休时间、早发心脑血管疾病家族史、心脑血管疾病病史、糖尿病病史和高脂血症病史比例均高于无高血压组;文化程度、睡眠时间、从不吸烟、从不饮酒和主食量少(每天≤3两)比例均低于无高血压组;BMI、腰臀比、血压、肌酐、尿酸、血糖、ba-PWV、CAVI、颈动脉狭窄或出现斑块比例均高于无高血压组;血脂、反应性充血指数、R-R间期标准差、R-R间期差值均方根均低于无高血压组(均为 P<0.05)。多因素 logistic回归分析显示,从不吸烟( OR=0.571,95% CI:0.384~0.847, P=0.005)、从不饮酒( OR=0.675,95% CI:0.508~0.895, P=0.006)、无心脑血管疾病家族史( OR=0.556,95% CI:0.428~0.723, P<0.001)和颈动脉超声正常(左侧: OR=0.463,95% CI:0.297~0.721, P=0.001;右侧: OR=0.465,95% CI:0.285~0.758, P=0.002)是发生高血压的保护因素,而BMI( OR=1.153,95% CI:1.114~1.193, P<0.001)、血压(收缩压: OR=1.044,95% CI:1.036~1.052, P<0.001;舒张压: OR=1.053,95% CI:1.041~1.064, P<0.001)、尿酸( OR=1.001,95% CI:1.000~1.003, P=0.017)、ba-PWV(左侧: OR=1.003,95% CI:1.002~1.003, P<0.001;右侧: OR=1.002,95% CI:1.002~1.003, P<0.001)和CAVI高(右侧: OR=1.375,95% CI:1.219~1.551, P<0.001)、睡眠时间少( OR=0.903,95% CI:0.827~0.985, P=0.021)、非体力活动时间长( OR=1.091,95% CI:1.023~1.164, P=0.008)是发生高血压的风险因素。
结论心脑血管疾病家族史、生活方式(吸烟、饮酒、睡眠少、非体力活动时间长)、代谢因素(BMI、血压、尿酸)以及ba-PWV、CAVI与高血压的发生相关。
ObjectiveTo explore the risk factors and the impact of lifestyles on the occurrence of hypertension among the permanent residents of a community in western Beijing.
MethodsThis was a cross sectional study. A total of 1 575 permanent residents (533 males) of Jinding Street Community in Shijingshan District, Beijing from July to September 2020 were included in the study. The survey content includes questionnaire survey, physical examination, laboratory examination, peripheral vascular health status, and heart rate variability analysis. Among them, the questionnaire survey includes demographic characteristics, behavior, and personal disease history, etc; Physical examination includes body mass index (BMI), waist to hip ratio, blood pressure, etc; Laboratory tests include blood glucose and blood lipids, etc; The health status of peripheral blood vessels includes peripheral arterial tension measurement, brachial ankle pulse wave velocity (ba-PWV), cardio-ankle vascular index (CAVI), ankle brachial index, and carotid intima-media thickness; Heart rate variability analysis includes indicators of cardiac autonomic nervous system function such as standard deviation of R-R interval and root mean square of R-R interval difference. Multiple logistic regression analysis was used to identify risk factors for hypertension.
ResultsAmong the 1 575 subjects surveyed effectively, 621 (39.4%) were in the hypertension group and 954 (60.6%) in the non-hypertension group. Age, low-intensity physical exercise time, rest time, family history of early onset cardio-cerebrovascular disease, history of cardio-cerebrovascular disease, history of diabetes and hyperlipidemia in hypertension group were higher than those in non-hypertension group; The proportion of patients with education level, sleep time, never smoking, never drinking alcohol, and low staple food intake (≤150 g/d) was lower than those in non-hypertension group; BMI, waist to hip ratio, blood pressure, creatinine, uric acid, blood glucose ba-PWV, CAVI, proportion of patients with carotid artery stenosis or plaque were higher than those in non-hypertension group; Blood lipids, reactive congestion index, standard deviation of R-R interval, and root mean square difference of R-R interval were all lower in non-hypertension group (all P<0.05). Multivariate logistic regression analysis showed that never smoking ( OR=0.571, 95% CI: 0.384-0.847, P=0.005), never drinking alcohol ( OR=0.675, 95% CI: 0.508-0.895, P=0.006), no family history of cardiovascular and cerebrovascular diseases ( OR=0.556, 95% CI: 0.428-0.723, P<0.001), and normal carotid ultrasound (left side: OR=0.463, 95% CI: 0.297-0.721, P=0.001; right side: OR=0.465, 95% CI: 0.285-0.758, P=0.002) were protective factors for hypertension, while BMI ( OR=1.153, 95% CI: 1.114-1.193, P<0.001), blood pressure (systolic blood pressure: OR=1.044, 95% CI: 1.036-1.052, P<0.001; diastolic blood pressure: OR=1.053, 95% CI: 1.041-1.064, P<0.001), uric acid ( OR=1.001, 95% CI: 1.000-1.003, P=0.017), ba-PWV (left side: OR=1.003, 95% CI: 1.002-1.003, P<0.001; right side: OR=1.002, 95% CI: 1.002-1.003, P<0.001) and high CAVI (right side: OR=1.375, 95% CI: 1.219-1.551, P<0.001), less sleep time ( OR=0.903, 95% CI: 0.827-0.985, P=0.021) and longer non physical activity time ( OR=1.091, 95% CI: 1.023-1.164, P=0.008) were risk factors for developing hypertension.
ConclusionsFamily history of cardiovascular and cerebrovascular diseases, lifestyle factors (smoking, alcohol consumption, insufficient sleep, long non-physical activity time), metabolic factors (BMI, blood pressure, uric acid), as well as ba-PWV and CAVI, are associated with the occurrence of hypertension.
孙秀芹,魏兰萱,刘金波,等. 北京市石景山区40~70岁社区人群高血压危险因素及生活方式对高血压的影响分析[J]. 中国心血管杂志,2025,30(01):86-94.
DOI:10.3969/j.issn.1007-5410.2025.01.014除非特别声明,本刊刊出的所有文章不代表本刊编辑委员会的观点。
项目 | 高血压组(621例) | 无高血压组(954例) | t/ χ 2值 | P值 |
---|---|---|---|---|
女性[例(%)] | 393(63.3) | 649(68.0) | 3.782 | 0.052 |
年龄(
|
63.8±6.1 | 61.5±6.9 | 7.019 | <0.001 |
BMI(
|
26.04±3.49 | 24.48±3.08 | 9.078 | <0.001 |
腰臀比(
|
0.90±0.35 | 0.87±0.06 | 3.106 | 0.002 |
收缩压(
|
133.59±14.85 | 122.90±16.40 | 13.387 | <0.001 |
舒张压(
|
75.98±10.46 | 71.57±10.39 | 8.189 | <0.001 |
受教育程度[例(%)] | 23.232 | <0.001 | ||
文盲 | 6(1.0) | 2(0.2) a | ||
小学及以下 | 13(2.1) | 23(2.4) | ||
初中 | 200(32.2) | 220(23.1) a | ||
高中或中专 | 271(43.6) | 454(47.6) | ||
本科或大专 | 127(20.5) | 251(26.3) a | ||
研究生及以上 | 4(0.6) | 4(0.4) | ||
吸烟状态[例(%)] | 16.462 | <0.001 | ||
从不吸烟 | 420(67.3) | 731(76.6) a | ||
已戒烟 | 74(11.9) | 72(7.5) a | ||
目前仍吸烟 | 127(20.5) | 151(15.8) a | ||
饮酒状态[例(%)] | 11.994 | 0.002 | ||
从不饮酒 | 400(64.4) | 693(72.6) a | ||
已戒酒 | 22(3.5) | 26(2.7) | ||
目前仍饮酒 | 199(32.0) | 235(24.6) a | ||
绝经[例(%)] | 118(30.0) | 203(31.3) | 1.145 | 0.402 |
每天非体力活动时长(
|
1.11±1.74 | 0.89±1.60 | 2.489 | 0.013 |
每周体育锻炼天数(
|
||||
低强度 b | 6.06±2.09 | 5.78±2.34 | 2.497 | 0.013 |
中强度 c | 0.69±1.93 | 0.79±2.07 | -1.004 | 0.315 |
高强度 d | 0.15±0.85 | 0.17±0.89 | -0.394 | 0.694 |
每天用电脑、手机或平板时长(
|
2.39±1.88 | 2.83±2.18 | -4.267 | <0.001 |
每周午休天数(
|
4.65±3.06 | 4.24±3.16 | 2.584 | 0.010 |
每天午休时长(
|
0.85±0.72 | 0.73±0.67 | 3.310 | 0.001 |
每天真正睡眠时长(
|
5.90±1.21 | 6.14±1.26 | -3.624 | <0.001 |
注:BMI,体质指数;与高血压组比较, a P<0.05; b低强度如散步、钓鱼、慢跑、骑自行车、太极拳等; c中强度如兵乓球、交际舞、广场舞等; d高强度如羽毛球、网球、游泳、篮球、足球等
项目 | 高血压组(621例) | 无高血压组(954例) | t/ χ 2值 | P值 |
---|---|---|---|---|
每天主食量[例(%)] | 9.539 | 0.049 | ||
≤3两 | 67(10.8) | 140(14.7) a | ||
4~5两 | 216(34.8) | 360(37.7) | ||
6~7两 | 213(34.3) | 295(30.9) | ||
8~9两 | 72(11.6) | 98(10.3) | ||
≥1斤 | 53(8.5) | 61(6.4) | ||
亲属心脑血管疾病病史[例(%)] | 27.616 | <0.001 | ||
无 | 131(21.1) | 310(32.5) a | ||
有,非早发 | 123(19.8) | 193(20.2) | ||
有,早发 | 367(59.1) | 451(47.3) a | ||
合并疾病[例(%)] | ||||
心力衰竭 | 6(1.0) | 5(0.5) | 0.518 | 0.472 |
心房颤动 | 2(0.3) | 6(0.6) | - | 0.491 |
脑梗死 | 20(3.2) | 7(0.7) | 13.807 | 0.001 |
脑出血 | 3(0.5) | 1(0.1) | - | 0.307 |
短暂性脑缺血发作 | 5(0.8) | 0(0.0) | - | 0.009 |
冠心病 | 24(3.9) | 16(1.7) | 7.272 | 0.007 |
糖尿病 | 183(29.5) | 125(13.1) | 64.043 | <0.001 |
高脂血症 | 315(50.7) | 339(35.5) | 35.744 | <0.001 |
周围血管疾病 | 12(1.9) | 17(1.8) | 0.133 | 0.716 |
抑郁症 | 7(1.2) | 17(1.8) | 1.075 | 0.300 |
生化指标(
|
||||
Cr(μmol/L) | 68.59±33.89 | 65.03±13.51 | 2.486 | 0.013 |
UA(μmol/L) | 355.76±239.27 | 322.94±128.73 | 3.525 | <0.001 |
FBG(mmol/L) | 6.41±1.93 | 6.04±2.29 | 3.279 | 0.001 |
TC(mmol/L) | 5.09±1.08 | 5.47±1.06 | -6.835 | <0.001 |
TG(mmol/L) | 2.19±1.35 | 1.67±1.21 | 1.553 | 0.121 |
HDL-C(mmol/L) | 1.35±0.53 | 1.45±0.32 | -4.298 | <0.001 |
LDL-C(mmol/L) | 2.76±0.78 | 3.02±0.89 | -5.836 | <0.001 |
HbA1c(%) | 5.90±1.11 | 5.69±1.04 | 3.764 | <0.001 |
注:Cr,肌酐;UA,尿酸;FBG,空腹血糖;TC,总胆固醇;TG,三酰甘油;HDL-C,高密度脂蛋白胆固醇;LDL-C,低密度脂蛋白胆固醇;HbA1c,糖化血红蛋白;与高血压组比较, a P<0.05
项目 | 高血压组(621例) | 无高血压组(954例) | t/ χ 2值 | P值 |
---|---|---|---|---|
右侧ba-PWV(
|
1 564.84±231.95 | 1 423.51±219.43 | 12.212 | <0.001 |
左侧ba-PWV(
|
1 641.15±260.37 | 1 487.62±240.18 | 11.990 | <0.001 |
右侧ABI(
|
1.05±0.11 | 1.05±0.11 | -1.347 | 0.178 |
左侧ABI(
|
1.22±3.93 | 1.07±0.12 | 1.200 | 0.230 |
右侧ba-PWV与同年龄性别人群相比[例(%)] | 69.471 | <0.001 | ||
正常 | 293(47.2) | 486(50.9) | ||
偏硬 | 252(40.6) | 225(23.6) a | ||
弹性大 | 76(12.2) | 243(25.5) a | ||
左侧ba-PWV与同年龄性别人群相比[例(%)] | 68.340 | <0.001 | ||
正常 | 256(41.2) | 464(48.6) a | ||
偏硬 | 323(52.0) | 322(33.8) a | ||
弹性大 | 42(6.8) | 168(17.6) a | ||
右侧CAVI(
|
8.82±1.07 | 8.34±1.05 | 8.801 | <0.001 |
左侧CAVI(
|
8.77±1.13 | 8.43±2.82 | 2.860 | 0.004 |
左侧颈动脉超声报告[例(%)] | 53.355 | <0.001 | ||
正常 | 280(45.1) | 568(59.5) a | ||
内中膜增厚 | 28(4.5) | 55(5.8) | ||
狭窄 | 18(2.9) | 9(0.9) a | ||
闭塞 | 0(0.0) | 1(0.1) | ||
单发斑块 | 227(36.6) | 278(29.1) a | ||
多发斑块 | 68(11.0) | 43(4.5) a | ||
右侧颈动脉超声报告[例(%)] | 35.909 | <0.001 | ||
正常 | 316(50.9) | 598(62.7) a | ||
内中膜增厚 | 31(5.0) | 45(4.7) | ||
狭窄 | 18(2.9) | 13(1.4) a | ||
闭塞 | 0(0.0) | 1(0.1) | ||
单发斑块 | 202(32.5) | 264(27.7) a | ||
多发斑块 | 54(8.7) | 33(3.5) a | ||
RHI(
|
1.84±0.56 | 1.90±0.60 | -2.080 | 0.038 |
SDNN(
|
29.62±11.21 | 35.65±16.24 | -2.488 | 0.014 |
RMSSD(
|
24.72±12.57 | 32.04±27.19 | -2.100 | 0.038 |
注:ba-PWV,肱-踝动脉脉搏波传导速度;ABI,踝-肱指数;CAVI,心踝血管指数;RHI,反应性充血指数;SDNN,R-R间期标准差;RMSSD,R-R间期差值均方根;与高血压组比较, a P<0.05
指标 | β值 | SE | Wald χ 2值 | OR值 | 95% CI | P值 |
---|---|---|---|---|---|---|
从不吸烟 | -0.561 | 0.201 | 7.763 | 0.571 | 0.384~0.847 | 0.005 |
已戒烟 | 0.151 | 0.217 | 0.484 | 1.163 | 0.760~1.778 | 0.487 |
从不饮酒 | -0.394 | 0.145 | 7.418 | 0.675 | 0.508~0.895 | 0.006 |
已戒酒 | -0.039 | 0.329 | 0.014 | 0.962 | 0.505~1.832 | 0.906 |
每天非体力活动时长 | 0.087 | 0.033 | 7.074 | 1.091 | 1.023~1.164 | 0.008 |
每周低强度体育锻炼天数 | 0.029 | 0.025 | 1.339 | 1.029 | 0.980~1.081 | 0.247 |
每天用电脑、手机或平板时长 | -0.064 | 0.029 | 4.980 | 0.938 | 0.886~0.992 | 0.026 |
每天午休时长 | 0.183 | 0.078 | 5.437 | 1.201 | 1.030~1.400 | 0.020 |
每天真正睡眠时长 | -0.103 | 0.045 | 5.299 | 0.903 | 0.827~0.985 | 0.021 |
主食量每天≤3两 | -0.399 | 0.269 | 2.190 | 0.671 | 0.396~1.138 | 0.139 |
主食量每天4~5两 | -0.316 | 0.228 | 1.909 | 0.729 | 0.466~1.141 | 0.167 |
主食量每天6~7两 | -0.121 | 0.225 | 0.289 | 0.886 | 0.570~1.377 | 0.591 |
主食量每天8~9两 | -0.136 | 0.255 | 0.283 | 0.873 | 0.529~1.440 | 0.595 |
主食量每天≥1斤 | -0.086 | 0.234 | 0.281 | 0.832 | 0.543~1.340 | 0.566 |
亲属无心脑血管疾病病史 | -0.586 | 0.133 | 19.319 | 0.556 | 0.428~0.723 | <0.001 |
亲属有非早发心脑血管疾病病史 | -0.211 | 0.142 | 2.203 | 0.809 | 0.612~1.070 | 0.138 |
BMI | 0.142 | 0.018 | 65.271 | 1.153 | 1.114~1.193 | <0.001 |
SBP | 0.043 | 0.004 | 122.509 | 1.044 | 1.036~1.052 | <0.001 |
DBP | 0.051 | 0.006 | 81.818 | 1.053 | 1.041~1.064 | <0.001 |
Cr | 0.006 | 0.004 | 1.978 | 1.006 | 0.998~1.015 | 0.160 |
UA | 0.001 | 0.001 | 5.684 | 1.001 | 1.000~1.003 | 0.017 |
FBG | -0.008 | 0.029 | 0.073 | 0.992 | 0.937~1.050 | 0.787 |
TC | -0.279 | 0.055 | 25.964 | 0.757 | 0.680~0.842 | <0.001 |
HDL-C | -0.602 | 0.187 | 10.363 | 0.548 | 0.380~0.790 | 0.001 |
LDL-C | -0.334 | 0.073 | 20.999 | 0.716 | 0.621~0.826 | <0.001 |
HbA1c | -0.036 | 0.059 | 0.380 | 0.964 | 0.859~1.082 | 0.538 |
右侧ba-PWV | 0.003 | <0.001 | 79.934 | 1.003 | 1.002~1.003 | <0.001 |
左侧ba-PWV | 0.002 | <0.001 | 77.088 | 1.002 | 1.002~1.003 | <0.001 |
右侧ba-PWV与同年龄性别相比正常 | 0.692 | 0.160 | 18.667 | 1.998 | 1.460~2.735 | <0.001 |
右侧ba-PWV与同年龄性别相比偏硬 | 1.281 | 0.172 | 55.577 | 3.600 | 2.570~5.041 | <0.001 |
左侧ba-PWV与同年龄性别相比正常 | 0.820 | 0.200 | 16.845 | 2.271 | 1.535~3.359 | <0.001 |
左侧ba-PWV与同年龄性别相比偏硬 | 1.394 | 0.201 | 47.981 | 4.032 | 2.718~5.982 | <0.001 |
右侧CAVI | 0.318 | 0.062 | 26.784 | 1.375 | 1.219~1.551 | <0.001 |
左侧CAVI | 0.024 | 0.026 | 0.819 | 1.024 | 0.973~1.078 | 0.366 |
左侧颈动脉超声报告正常 | -0.771 | 0.227 | 11.562 | 0.463 | 0.297~0.721 | 0.001 |
左侧颈动脉超声报告内中膜增厚 | -0.799 | 0.321 | 6.180 | 0.450 | 0.240~0.845 | 0.013 |
左侧颈动脉超声报告狭窄 | 0.515 | 0.485 | 1.126 | 1.673 | 0.647~4.326 | 0.289 |
左侧颈动脉超声报告闭塞 | -18.974 | <0.001 | - | - | - | - |
左侧颈动脉超声报告单发 | -0.516 | 0.228 | 5.133 | 0.597 | 0.382~0.933 | 0.023 |
右侧颈动脉超声报告正常 | -0.766 | 0.249 | 9.441 | 0.465 | 0.285~0.758 | 0.002 |
右侧颈动脉超声报告内中膜增厚 | -0.483 | 0.341 | 2.008 | 0.617 | 0.316~1.203 | 0.156 |
右侧颈动脉超声报告狭窄 | -0.092 | 0.462 | 0.040 | 0.912 | 0.369~2.256 | 0.842 |
右侧颈动脉超声报告闭塞 | -18.361 | <0.001 | - | - | - | - |
右侧颈动脉超声报告单发 | -0.597 | 0.255 | 5.505 | 0.550 | 0.334~0.906 | 0.019 |
RHI | -0.119 | 0.095 | 1.540 | 0.888 | 0.737~1.071 | 0.215 |
SDNN | -0.028 | 0.018 | 2.437 | 0.973 | 0.939~1.007 | 0.119 |
RMSSD | -0.020 | 0.013 | 2.287 | 0.980 | 0.955~1.006 | 0.130 |
注:BMI,体质指数;SBP,收缩压;DBP,舒张压;Cr,肌酐;UA,尿酸;FBG,空腹血糖;TC,总胆固醇;TG,三酰甘油;HDL-C,高密度脂蛋白胆固醇;LDL-C,低密度脂蛋白胆固醇;HbA1c,糖化血红蛋白;ba-PWV,肱-踝动脉脉搏波传导速度;ABI,踝-肱指数;CAVI,心踝血管指数;RHI,反应性充血指数;SDNN,R-R间期标准差;RMSSD,R-R间期差值均方根

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。