目的分析2011—2020年河北省老年人群恶性肿瘤的发病和死亡水平及其流行趋势。
方法收集河北省2011—2020年38个肿瘤登记地区≥60岁人群的恶性肿瘤发病和死亡数据,按性别、城乡和年龄组分析发病率和死亡率。应用2000年中国人口普查年龄构成和Segi's世界人口构成计算年龄标准化率。采用Joinpoint模型和平均年度变化百分比(AAPC)对发病率和死亡率进行趋势分析。
结果2011—2020年,河北省肿瘤登记地区老年人群恶性肿瘤新发病例21.62万例,死亡17.07万例,其中男性发病例数峰值在65~69岁,女性在60~64岁。老年恶性肿瘤粗发病率为905.42/10万,粗死亡率为714.96/10万,总体来看,农村发病率和死亡率高于城市,男性发病率和死亡率高于女性,发病率和死亡率的峰值分别在80~84岁和85+岁年龄组。2011—2020年,肺癌、胃癌、食管癌、女性乳腺癌和结直肠癌是河北省老年人群发病率前5位的恶性肿瘤,肺癌、胃癌、肝癌、食管癌和结直肠癌是死亡率前5位的恶性肿瘤。2011—2020年河北省老年人群恶性肿瘤的发病率和死亡率均呈下降趋势,中标发病率和中标死亡率的AAPC分别为-4.69%和-5.53%。各癌种的发病率和死亡率顺位有所变化,但前2位仍然是肺癌和胃癌。
结论河北省老年人群的恶性肿瘤发病率和死亡率均有所下降,但负担仍然沉重,肺癌和胃癌仍是河北省老年人群的重点防治癌种。
ObjectiveWith the aggravation of population aging, the burden of malignant tumors in the elderly population is becoming more and more heavy. This study aims to analyze the incidence and mortality of malignant tumors in the elderly population in Hebei Province in the past decade.
MethodsThe incidence and mortality data of malignant tumors in people aged ≥60 years old in 38 cancer registration areas in Hebei Province from 2011 to 2020 were collected, and the incidence and mortality were analyzed by gender, urban and rural areas, and age groups. The age standardized rates were calculated using the 2000 Chinese population census and Segi′s world population. The trend of incidence and mortality was analyzed using the Joinpoint model and the average annual percent change (AAPC).
ResultsFrom 2011 to 2020, 216 200 new cases of malignant tumors were reported in the elderly population in the cancer registration areas of Hebei Province, and 170 700 deaths were reported. The peak ages of incident cases number for males and females were 65-69 years old and 60-64 years old, respectively. The crude incidence rate of malignant tumors in the elderly was 905.42/10 5, and the crude mortality rate was 714.96/10 5. In general, the incidence and mortality in rural areas were higher than those in urban areas, and the incidence and mortality in males were higher than those in females. The peak ages of incidence and mortality were 80-84 years old and 85+ years old, respectively. From 2011 to 2020, lung cancer, gastric cancer, esophageal cancer, female breast cancer, and colorectal cancer were the main malignant tumors of incidence rate in the elderly population in Hebei Province, and lung cancer, gastric cancer, liver cancer, esophageal cancer, and colorectal cancer were the main malignant tumors in the mortality rate. From 2011 to 2020, the incidence and mortality of malignant tumors in the elderly population in Hebei Province showed a decreasing trend, and AAPC for the age-standardized incidence and mortality were -4.69% and -5.53%, respectively. The rank of incidence and mortality rate of each cancer had changed, but the top two were still lung cancer and stomach cancer.
ConclusionsThe incidence and mortality of cancer in the elderly population in Hebei province have decreased, but the burden is still heavy. Lung cancer and stomach cancer are still the focus of prevention and treatment in the elderly population in Hebei province.
刘言玉,李道娟,吴思奇,等. 河北省2011—2020年老年人群恶性肿瘤流行趋势[J]. 中华肿瘤杂志,2025,47(03):228-236.
DOI:10.3760/cma.j.cn112152-20240110-00019版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
地区 | 性别 | 发病例数 | 粗发病率(1/10万) | 构成比 a(%) | 中标率(1/10万) | 世标率(1/10万) |
---|---|---|---|---|---|---|
全省 | 男性 | 129 823 | 1 136.92 | 68.19 | 1 151.41 | 1 120.23 |
女性 | 86 389 | 693.28 | 54.21 | 689.86 | 677.03 | |
合计 | 216 212 | 905.42 | 61.82 | 908.27 | 886.76 | |
城市 | 男性 | 46 826 | 1 085.79 | 68.15 | 1 080.08 | 1 049.99 |
女性 | 32 963 | 695.19 | 52.21 | 685.47 | 672.20 | |
合计 | 79 789 | 881.24 | 60.52 | 870.55 | 849.61 | |
农村 | 男性 | 82 997 | 1 167.95 | 68.22 | 1 192.96 | 1 160.64 |
女性 | 53 426 | 692.10 | 55.53 | 692.96 | 680.52 | |
合计 | 136 423 | 920.19 | 62.61 | 931.02 | 909.03 |
注:老年人群定义为≥60岁; a老年人群恶性肿瘤发病例数占全年龄组恶性肿瘤发病例数的比例;中标率采用2000年中国人口普查年龄构成,世标率采用Segi's世界人口年龄构成
注:老年人群定义为≥60岁
不同性别及癌种 | 发病例数 | 粗发病率(1/10万) | 中标率(1/10万) | 世标率(1/10万) |
---|---|---|---|---|
男女合计 | ||||
全部恶性肿瘤 | 216 212 | 905.42 | 908.27 | 886.76 |
肺癌 | 54 609 | 228.68 | 229.48 | 222.65 |
胃癌 | 35 473 | 148.55 | 149.71 | 145.86 |
食管癌 | 21 760 | 91.12 | 91.61 | 88.67 |
女性乳腺癌 | 9 998 | 80.23 | 81.14 | 82.21 |
结直肠癌 | 19 125 | 80.09 | 80.26 | 77.90 |
肝癌 | 16 936 | 70.92 | 70.89 | 69.74 |
膀胱癌 | 5 144 | 21.54 | 21.36 | 20.47 |
胰腺癌 | 4 571 | 19.14 | 19.13 | 18.49 |
淋巴瘤 | 4 014 | 16.81 | 16.94 | 16.63 |
肾癌 | 3 900 | 16.33 | 16.43 | 16.20 |
男性 | ||||
全部恶性肿瘤 | 129 823 | 1 136.92 | 1 151.41 | 1 120.23 |
肺癌 | 35 926 | 314.62 | 319.23 | 309.50 |
胃癌 | 25 828 | 226.19 | 229.62 | 223.72 |
食管癌 | 14 164 | 124.04 | 125.84 | 122.03 |
肝癌 | 11 449 | 100.26 | 100.81 | 99.74 |
结直肠癌 | 10 873 | 95.22 | 96.25 | 93.63 |
膀胱癌 | 4 074 | 35.68 | 36.01 | 34.59 |
前列腺癌 | 3 848 | 33.70 | 34.35 | 32.10 |
胰腺癌 | 2 551 | 22.34 | 22.60 | 21.96 |
肾癌 | 2 513 | 22.01 | 22.19 | 21.94 |
淋巴瘤 | 2 339 | 20.48 | 20.72 | 20.28 |
女性 | ||||
全部恶性肿瘤 | 86 389 | 693.28 | 689.86 | 677.03 |
肺癌 | 18 683 | 149.93 | 148.19 | 143.88 |
乳腺癌 | 9 998 | 80.23 | 81.14 | 82.21 |
胃癌 | 9 645 | 77.40 | 76.45 | 74.21 |
结直肠癌 | 8 252 | 66.22 | 65.82 | 63.68 |
食管癌 | 7 596 | 60.96 | 60.41 | 58.17 |
肝癌 | 5 487 | 44.03 | 43.40 | 42.13 |
子宫体癌 | 2 912 | 23.37 | 23.70 | 24.29 |
宫颈癌 | 2 746 | 22.04 | 22.22 | 22.59 |
卵巢癌 | 2 067 | 16.59 | 16.88 | 16.86 |
胰腺癌 | 2 020 | 16.21 | 16.00 | 15.36 |
注:老年人群定义为≥60岁;各癌种顺位以粗率排序;中标率采用2000年中国人口普查年龄构成,世标率采用Segi's世界人口年龄构成
地区 | 性别 | 死亡例数 | 粗死亡率(1/10万) | 构成比 a(%) | 中标率(1/10万) | 世标率(1/10万) |
---|---|---|---|---|---|---|
全省 | 男性 | 107 023 | 937.25 | 76.29 | 949.86 | 914.76 |
女性 | 63 707 | 511.25 | 74.93 | 492.84 | 474.28 | |
合计 | 170 730 | 714.96 | 75.78 | 708.45 | 681.93 | |
城市 | 男性 | 38 484 | 892.36 | 77.43 | 868.44 | 839.58 |
女性 | 24 505 | 516.81 | 75.44 | 476.91 | 458.22 | |
合计 | 62 989 | 695.69 | 76.65 | 660.63 | 637.29 | |
农村 | 男性 | 68 539 | 964.50 | 75.66 | 995.94 | 955.64 |
女性 | 39 202 | 507.84 | 74.61 | 501.44 | 482.91 | |
合计 | 107 741 | 726.73 | 75.28 | 735.94 | 706.86 |
注:老年人群定义为≥60岁; a老年人群恶性肿瘤发病例数占全年龄组恶性肿瘤发病例数的比例;中标率采用2000年中国人口普查年龄构成,世标率采用Segi's世界人口年龄构成
注:老年人群定义为≥60岁
不同性别及癌种 | 死亡例数 | 粗死亡率(1/10万) | 中标率(1/10万) | 世标率(1/10万) |
---|---|---|---|---|
男女合计 | ||||
全部恶性肿瘤 | 170 730 | 714.96 | 708.45 | 681.93 |
肺癌 | 47 866 | 200.45 | 198.80 | 121.63 |
胃癌 | 31 362 | 131.33 | 130.93 | 73.94 |
肝癌 | 17 306 | 72.47 | 71.96 | 44.62 |
食管癌 | 17 194 | 72.00 | 71.43 | 45.90 |
结直肠癌 | 10 226 | 42.82 | 41.98 | 33.81 |
女性乳腺癌 | 3 753 | 30.12 | 29.59 | 29.02 |
胰腺癌 | 4 623 | 19.36 | 19.18 | 16.35 |
脑肿瘤 | 3 066 | 12.84 | 12.77 | 11.13 |
白血病 | 2 652 | 11.11 | 11.03 | 8.68 |
淋巴瘤 | 2 550 | 10.68 | 10.62 | 8.21 |
男性 | ||||
全部恶性肿瘤 | 107 023 | 937.25 | 949.86 | 914.76 |
肺癌 | 32 042 | 280.61 | 284.97 | 273.62 |
胃癌 | 21 777 | 190.71 | 194.16 | 185.79 |
肝癌 | 11 565 | 101.28 | 101.95 | 100.17 |
食管癌 | 11 235 | 98.39 | 99.87 | 95.44 |
结直肠癌 | 5 810 | 50.88 | 51.33 | 49.31 |
胰腺癌 | 2 528 | 22.14 | 22.35 | 21.71 |
膀胱癌 | 1 785 | 15.63 | 15.64 | 14.94 |
前列腺癌 | 1 709 | 14.97 | 15.00 | 14.35 |
脑肿瘤 | 1 638 | 14.34 | 14.54 | 14.20 |
白血病 | 1 554 | 13.61 | 13.72 | 13.33 |
女性 | ||||
全部恶性肿瘤 | 63 707 | 511.25 | 492.84 | 474.28 |
肺癌 | 15 824 | 126.99 | 121.63 | 116.67 |
胃癌 | 9 585 | 76.92 | 73.94 | 71.08 |
食管癌 | 5 959 | 47.82 | 45.90 | 43.55 |
肝癌 | 5 741 | 46.07 | 44.62 | 43.20 |
结直肠癌 | 4 416 | 35.44 | 33.81 | 32.23 |
乳腺癌 | 3 753 | 30.12 | 29.59 | 29.02 |
胰腺癌 | 2 095 | 16.81 | 16.35 | 15.61 |
宫颈癌 | 1 520 | 12.20 | 12.04 | 11.74 |
脑肿瘤 | 1 428 | 11.46 | 11.13 | 10.98 |
卵巢癌 | 1 185 | 9.51 | 9.47 | 9.18 |
注:老年人群定义为≥60岁;各癌种顺位以粗率排序;中标率采用2000年中国人口普查年龄构成,世标率采用Segi's世界人口年龄构成
注:AAPC为平均年度变化百分比,数据对应2011年主要癌种;蓝色代表下降趋势,红色代表上升趋势,绿色代表无统计学意义;各癌种顺位以粗率排序;老年人群定义为≥60岁;中标率采用2000年中国人口普查年龄构成
注:AAPC为平均年度变化百分比,数据对应2011年主要癌种;蓝色代表下降趋势,绿色代表无统计学意义;各癌种顺位以粗率排序;老年人群定义为≥60岁;中标率采用2000年中国人口普查年龄构成
刘言玉:论文撰写、研究设计与分析;李道娟、吴思奇、张硕、付艳芳:数据收集;贺宇彤:研究指导、论文修改、行政支持

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。