BackgroundData suggest excess mortality is associated with loiasis, which is endemic to Central Africa, although the underlying mechanisms remain unknown. We hypothesized that there could be an association between Loa loa microfilarial densities (MFD) and lower spleen volume (SV) due to micro-obstruction linked to circulating microfilariae (mf). This could result in functional hyposplenia and a higher burden of infections. Our objective was to investigate the impact of L. loa MFD and malaria on spleen’s bi-dimensional dimensions, volume, and parenchymal lesions.
MethodsWe included 981 participants aged 18-88 years in a cross-sectional study conducted in May-June 2022 in the Republic of the Congo. Centralized ultrasonographic examination was performed. The primary outcomes included SV, splenomegaly (cranio-caudal-distance ≥ 13 cm), and anatomical hyposplenia (AH) (SV ≤ 80, ≤ 110 or ≤ 150 cm 3). Blood samples were analyzed for L. loa MFD, Plasmodium-PCR, Anti- Plasmodium falciparum-IgG, total IgM, sickle-cell disease status, and hematological abnormalities. Linear and logistic regressions were used to assess these associations.
ResultsAmong 981 participants, 139 (14.1%) had splenomegaly, and 26 (2.7%) and 175 (17.8%) had SV ≤ 80 and ≤ 150 cm 3, respectively. L. loa microfilariae were detected in 353 (35.6%) participants. A gradient effect was observed in each model, with the highest MFD (> 30,000 mf/ml) having the highest adjusted odds ratio of 17.94 (95% CI: 2.91-110.76, P= 0.002), 5.94 (95% CI: 1.40-25.17, P= 0.016), and 5.77 (95% CI: 1.95-17.12, P= 0.002) for SV ≤ 80, 110, and 150 cm 3, respectively. Anti- P. falciparum-IgG levels were gradually associated with splenomegaly. Fourteen participants met the criterion for hyper-reactive malarial splenomegaly (HMS). Conversely, higher L. loa MFD was correlated with AH, with an attributable fraction of 25%, and the presence of splenic parenchymal lesions.
ConclusionsThis study provides a detailed description of spleen morphology and the factors influencing its size in a rural central African population. It demonstrates a strong association between L. loa MFD and reduced SV, suggesting that loiasis may lead to AH, and potentially to functional hyposplenia, with consequences such as increased susceptibility to bacterial infections. Malaria was associated with splenomegaly, with a figure of HMS consistent with estimates from other African countries.
Full list of author information is available at the end of the article
Drs. Jeremy Campillo and Cédric Chesnais had full access to all of the data in the study and take responsibility for the integrity of the study and the accuracy of the data analysis. Concept and design: Cédric Chesnais. Participation in the field study: All authors. Acquisition of data: Elodie Lebredonchel, Jeremy Campillo, Valentin Dupasquier, Marlhand Hemilembolo, Sébastien Pion, Ludovic Rancé, Michel Boussinesq, François Missamou, Cédric Chesnais. Filed quality control for ultrasonography: Philippe Souteyrand. Filed quality control for biological Howell-Jolly bodies: Elodie Lebredonchel. Filed quality control for biological malaria: Jean Claude Djontu, Francine Ntoumi. Filed quality control for L. loa readings: Sébastien Pion, Michel Boussinesq. Drafting of the manuscript: Charlotte Boullé. Critical revision of the manuscript for important intellectual content: All authors. Statistical analysis: Charlotte Boullé. Interpretation of data: All authors. Administrative, technical, or material support: Jeremy Campillo, François Missamou. Supervision: François Missamou.
Charlotte Boullé,Elodie Lebredonchel,Jérémy T. Campillo,et al. Association between Loa loa microfilaremia and anatomical hyposplenia in a rural area of the Republic of Congo: a population-based cross-sectional study [J]. Infect Dis Poverty,2025,14(01):67-81.
DOI:10.1186/s40249-025-01277-w© The Author(s) 2025. Open Access This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article’s Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article’s Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated in a credit line to the data.
Variable | n = 981 |
---|---|
Sex | |
Female | 369 (37.5%) |
Male | 612 (62.5%) |
Age (years) | 52 (40-62) |
Height (cm) ( n = 980) | 164 (157-169) |
Weight (kg) ( n = 980) | 55 (50-61) |
BMI (kg m −2) ( n = 980) | 20.6 (19.0-22.4) |
Main occupation | |
Farmer | 773 (78.8%) |
No activity | 55 (5.6%) |
Healthcare worker | 12 (1.2%) |
Other | 141 (14.4%) |
Smoking ( n = 973) | 179 (18.4%) |
Hepatomegaly on physical examination ( n = 980) | 57 (5.8%) |
Splenomegaly on physical examination ( n = 980) | 115 (11.7%) |
Complete blood count (per µl) ( n = 909) | |
Neutrophils, median ( IQR) | 2400 (1900-3200) |
< 1500 per µl | 109 (12.0%) |
Lymphocytes, median ( IQR) | 2700 (2100-3300) |
< 1200 per µl | 20 (2.2%) |
Eosinophils | 900 (400-1700) |
Monocytes | 300 (200-400) |
Hematological blood smear abnormality ( n = 979) | |
Codocytes | 14 (1.4%) |
Chronic lymphocytic leukemia | 1 (0.1%) |
Lymphoplasmocytes | 2 (0.2%) |
Plasmocytes | 3 (0.3%) |
Presence of Howell-Jolly Bodies ( n = 972) | 171 (17.6%) |
Median % of red cells with HJB | 1.7% (1.7-3.3%) |
< 2% | 101 (59.1%) |
> 2% | 70 (40.9%) |
Sickle cell diseases status ( n = 971) | |
AA | 754 (77.9%) |
AS | 217 (22.1%) |
Medical conditions | |
History of cerebral malaria | 111 (11.3%) |
Soil transmitted helminthiases | |
Hookworm infection ( n = 766) | 0 (0%) |
Trichuriasis ( n = 767) | 207 (26.8%) |
Ascaridiasis ( n = 765) | 329 (43.0%) |
Mild (< 5000 eggs per g of stool) | 310 (94.1%) |
Moderate (5000-49,999 eggs per g of stool) | 19 (5.8%) |
Severe (> 50,000 eggs per g of stool) | 0 |
Spleen metrics | |
Cranio-caudal distance (cm) ( n = 971) | 9.8 (8.0-11.9) |
< 13 cm (including 10 atrophic a) | 842 (85.7%) |
≥ 13 cm | 139 (14.3%) |
Height (cm) ( n = 971) | 10.5 (9.4-11.9) |
Length (cm) ( n = 968) | 4.8 (4.2-5.5) |
Width (cm) ( n = 967) | 9.2 (8.1-10.3) |
Volume ( n = 967) | 239 (177-331) |
≤ 80 cm 3 (including 10 atrophic a) | 26/977 (2.7%) |
≤ 110 cm 3 (including 10 atrophic a) | 61/977 (6.2%) |
≤ 150 cm 3 (including 10 atrophic a) | 175/977 (17.9%) |
150-300 cm 3 | 493/977 (50.5%) |
> 300 cm 3 | 309/977 (31.6%) |
L. loa microfilaremia | |
Presence | 347 (35.4%) |
L. loa Microfilarial density (mf per ml), median ( IQR) | 0 (0-580) |
0 | 634 (64.6%) |
1-1999 | 164 (16.7%) |
2000-7999 | 86 (8.8%) |
8000-29,999 | 79 9.0%) |
> 30,000 | 18 (1.8%) |
Microfilarial density in positive individuals, median ( IQR) | 2440 (400-8840) |
Number of episodes of eyeworm during life ( n = 811) | |
0 | 424 (43.2%) |
1-5 | 170 (17.3%) |
6-10 | 140 (14.3%) |
> 10 | 77 (7.9%) |
Pan-IgG-RDT loiasis (intensity from 0 to 10) ( n = 963) | |
0 | 57 (5.8%) |
1-4 | 504 (51.4%) |
5-6 | 358 (36.5%) |
>6 | 44 (4.5%) |
Blood smear positive for Plasmodium ( n = 979) | 13 (1.3%) |
Plasmodium PCR ( n = 908) | |
Negative | 472 (52.0%) |
Positive | 436 (48.0%) |
P. falciparum | 378 (41.6%) |
P. ovale | 42 (4.6%) |
P. malariae | 104 (11.5%) |
Anti- Plasmodium IgG (µg per ml), median (IQR), ( n = 904) | 68 (53-86) |
Total serum IgM (g/l) among 126 of 139 individuals with CCD ≥ 13 cm a | 2.2 (1.3-3.8) |
> 2.5 g/L | 52 (41.3%) |
> 3.5 g/L | 33 (26.2%) |
Data are presented as number (percentage) or median ( IQR)
Type of lesions | n (%) |
---|---|
Calcifications | 7 (15.2%) |
Single | 3 (6.5%) |
Multiple | 3 (6.5%) |
Probable Gamna-Gandy bodies | 1 (2.2%) |
Nodular lesions | 24 (52.2%) |
Micronodular | 2 (4.3%) |
Multiple hyperechoic | 2 (4.3%) |
Macronodular | 22 (47.8%) |
Single hypoechoic homogeneous | 5 (10.9%) |
Multiple hypoechoic homogeneous | 3 (6.5%) |
Single hyperechoic homogeneous | 5 (10.9%) |
Multiple hyperechoic homogeneous | 3 (6.5%) |
Single hyperechoic heterogeneous | 6 (13%) |
Tissular | 8 (17.4%) |
Single ill-defined hypoechoic lesion | 1 (2.2%) |
Single ill-defined hyperechoic heterogeneous lesion | 4 (8.7%) |
Multiple ill-defined hyperechoic heterogeneous lesions | 2 (4.3%) |
Diffuse heterogeneous lesions of the whole parenchyma | 1 (2.2%) |
Liquid (kystic) | 7 (15.2%) |
Single | 6 (13%) |
Multiple | 1 (2.2%) |
Four patients had two different types of lesions on ultrasonographic examination
Variable | Spleen volume (cm 3) | Splenomegaly # | ||||||
---|---|---|---|---|---|---|---|---|
Saturated model | Final model | Saturated model | Final model | |||||
ß-coefficient [95% CI] | P | ß-coefficient [95% CI] | P | aOR [95% CI] | P | aOR [95% CI] | P | |
Age | − 2.16 [− 2.88, − 1.43] | < 0.001 | − 2.17 [− 2.86, − 1.48] | < 0.001 | 0.98 [0.96, 0.99] | 0.003 | 0.98 [0.97, 0.99] | 0.004 |
Sex (Ref.: female) | 34.05 [12.70, 55.40] | 0.002 | 35.11 [14.40, 55.82] | 0.001 | 1.14 [0.76, 1.73] | 0.527 | ||
BMI | 4.80 [1.66, 7.93] | 0.003 | 4.59 [1.51, 7.68] | 0.004 | 1.04 [0.98, 1.10] | 0.198 | ||
History of neurological malaria (Ref.: No) | − 5.20 [− 36.70, 26.31] | 0.746 | 1.14 [0.63, 2.03] | 0.671 | ||||
HbAS SCD (Ref.: HbAA) | − 5.17 [− 29.40, 19.06] | 0.676 | 0.66 [0.40, 1.10] | 0.112 | 0.66 [0.40, 1.09] | 0.101 | ||
Neutropenia | 29.90 [− 2.67, 62.47] | 0.072 | 29.23 [− 1.99, 60.45] | 0.066 | 1.46 [0.83, 2.57] | 0.187 | ||
Lymphopenia | 32.73 [− 38.07, 103.53] | 0.364 | 1.38 [0.64, 2.99] | 0.216 | 1.57 [0.91, 2.68] | 0.103 | ||
Ascaris lumbricoides (Ref.: absence) | 13.92 [− 10.25, 38.08] | 0.259 | 17.4 [− 4.98, 39.79] | 0.127 | 2.04 [0.66, 6.32] | 0.458 | ||
Trichuris trichiura (Ref.: absence) | 10.66 [− 16.63, 37.96] | 0.443 | 1.20 [0.75, 1.92] | 0.518 | ||||
Number of eye worm episodes (Ref.: 0) | ||||||||
1-5 | 6.30 [− 22.03, 34.63] | 0.663 | 1.19 [0.71, 2.00] | 0.739 | ||||
6-10 | − 3.02 [− 33.90, 27.86] | 0.848 | 0.91 [0.52, 1.58] | 0.702 | ||||
> 10 | 1.47 [− 37.63, 40.56] | 0.941 | 1.12 [0.63, 2.01] | 0.884 | ||||
MD | − 31.76 [− 84.89, 21.37] | 0.241 | 0.95 [0.44, 2.02] | 0.069 | ||||
Pan-IgG-RDT loiasis (Ref.: 0) | ||||||||
1-5 | 8.11 [− 35.23, 51.45] | 0.714 | 0.42 [0.16, 1.07] | 0.885 | ||||
>5 | − 0.18 [− 48.21, 47.84] | 0.994 | 0.94 [0.41, 2.15] | 0.709 | ||||
HBJ (Ref. absence) | − 26.26 [− 52.39, − 0.13] | 0.049 | − 26.48 [− 52.03, − 0.93] | 0.042 | 0.84 [0.33, 2.11] | 0.003 | 0.4 [0.21, 0.74] | 0.004 |
Anti- Plasmodium IgG titer (Ref.: < 50 µg per ml) | < 0.001 * | 0.003 * | ||||||
50-70 | 21.61 [− 7.59, 50.82] | 0.147 | 20.43 [− 7.90, 48.76] | 0.157 | 0.38 [0.20, 0.73] | 0.211 | 1.49 [0.79, 2.81] | 0.217 |
70-85 | 40.38 [8.91, 71.84] | 0.012 | 43.63 [13.12, 74.15] | 0.005 | 1.51 [0.79, 2.89] | 0.009 | 2.42 [1.28, 4.58] | 0.007 |
> 85 | 63.77 [33.28, 94.25] | < 0.001 | 66.70 [37.07, 96.33] | < 0.001 | 2.37 [1.24, 4.56] | < 0.001 | 3.03 [1.62, 5.66] | 0.001 |
Plasmodium PCR (Ref.: absence) | 17.73 [− 3.27, 38.73] | 0.098 | 16.31 [− 4.20, 36.81] | 0.119 | 3.15 [1.67, 5.97] | 0.621 | ||
Splenic US parenchymal lesion
|
57.06 [7.48, 106.63] | 0.024 | 58.23 [10.14, 106.31] | 0.018 | 0.90 [0.60, 1.35] | 0.012 | 2.58 [1.18, 5.61] | 0.017 |
L. loa Microfilarial density
|
0.004 * | 0.021 * | ||||||
1-2000 | − 23.37 [− 50.73, 3.99] | 0.09 | − 24.35 [− 51.13, 2.43] | 0.075 | 2.78 [1.25, 6.19] | 0.029 | 0.53 [0.30, 0.93] | 0.028 |
2001-8000 | − 51.83 [− 88.08, − 15.58] | 0.005 | − 51.80 [− 87.61, − 15.99] | 0.005 | 0.52 [0.29, 0.94] | 0.059 | 0.48 [0.22, 1.06] | 0.070 |
8001-30,000 | − 55.09 [− 93.43, − 16.75] | 0.005 | − 52.28 [− 89.11, − 15.45] | 0.005 | 0.46 [0.20, 1.03] | 0.095 | 0.47 [0.20, 1.07] | 0.073 |
> 30,000 | − 38.19 [− 112.75, 36.37] | 0.32 | − 40.94 [− 114.88, 33.00] | 0.277 | 0.48 [0.21, 1.13] | 0.543 | 0.59 [0.13, 2.70] | 0.500 |
A category of missing data (MD) was included for variables neutropenia, thrombopenia, Ascaris, Trichuris, IgG, PCR, but was not significant and is not presented for the sake of clarity. Ref reference category, BMI body mass index, SCD sickle cell disease, RDT rapid diagnostic test, HJB Howell-Jolly Bodies, PCR polymerase chain reaction, US ultrasound, CI confidence interval, aOR adjusted odds ratio
Variable | < 80 cm 3 | < 110 cm 3 | < 150 cm 3 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturated model | Final model | Saturated model | Final model | Saturated model | Final model | |||||||
aOR [95% CI] | P | aOR [95% CI] | P | aOR [95% CI] | P | aOR [95% CI] | P | aOR [95% CI] | P | aOR [95% CI] | P | |
Age | 1.05 [1.01, 1.09] | 0.011 | 1.05 [1.01, 1.09] | 0.007 | 1.04 [1.02, 1.07] | < 0.001 | 1.04 [1.02, 1.06] | 0.001 | 1.04 [1.03, 1.06] | < 0.001 | 1.04 [1.03, 1.06] | < 0.001 |
Sex (Ref.: female) | 0.89 [0.36, 2.23] | 0.810 | 0.58 [0.32, 1.05] | 0.070 | 0.64 [0.36, 1.11] | 0.110 | 0.54 [0.37, 0.78] | 0.001 | 0.55 [0.38, 0.80] | 0.001 | ||
BMI | 0.76 [0.63, 0.92] | 0.004 | 0.79 [0.67, 0.94] | 0.007 | 0.85 [0.76, 0.95] | 0.003 | 0.86 [0.77, 0.95] | 0.003 | 0.91 [0.85, 0.96] | 0.002 | 0.91 [0.86, 0.97] | 0.002 |
History of neurological malaria (Ref.: No) | 0.70 [0.14, 3.53] | 0.667 | 1.36 [0.58, 3.18] | 0.481 | 1.00 [0.56, 1.78] | 0.999 | ||||||
HbAS SCD (Ref.: HbAA) | 1.10 [0.38, 3.17] | 0.865 | 0.61 [0.29, 1.31] | 0.204 | 0.68 [0.43, 1.09] | 0.107 | 0.69 [0.44, 1.09] | 0.109 | ||||
Neutropenia | 1.09 [0.27, 4.42] | 0.903 | 1.10 [0.46, 2.62] | 0.834 | 0.70 [0.38, 1.31] | 0.267 | ||||||
Lymphopenia | - | - | 0.16 [0.02, 1.36] | 0.094 | 0.13 [0.02, 1.07] | 0.13 [0.02, 1.07] | ||||||
Ascaris lumbricoides | 0.84 [0.28, 2.53] | 0.755 | 0.99 [0.51, 1.91] | 0.971 | 0.86 [0.56, 1.32] | 0.496 | ||||||
Trichuris trichiura | 1.23 [0.39, 3.84] | 0.728 | 1.34 [0.66, 2.71] | 0.415 | 1.11 [0.69, 1.79] | 0.660 | ||||||
Number of eye worm episodes (Ref.: 0) | 0.258 * | 0.345 * | 0.482 * | |||||||||
1-5 | 0.47 [0.11, 2.03] | 0.312 | 0.73 [0.31, 1.74] | 0.476 | 0.86 [0.50, 1.45] | 0.561 | ||||||
6-10 | 1.68 [0.49, 5.77] | 0.411 | 1.19 [0.53, 2.68] | 0.681 | 1.31 [0.78, 2.19] | 0.308 | ||||||
> 10 | 1.78 [0.46, 6.97] | 0.406 | 1.88 [0.78, 4.56] | 0.162 | 1.44 [0.76, 2.7] | 0.264 | ||||||
MD | 0.28 [0.04, 1.81] | 0.181 | 0.51 [0.12, 2.15] | 0.360 | 0.82 [0.32, 2.12] | 0.682 | ||||||
Pan-IgG-RDT loiasis
|
0.010 * | 0.001 * | 0.007 * | |||||||||
1-5 | 0.25 [0.08, 0.8] | 0.020 | 0.24 [0.08, 0.76] | 0.014 | 0.33 [0.14, 0.75] | 0.008 | 0.32 [0.15, 0.71] | 0.005 | 0.38 [0.20, 0.73] | 0.003 | 0.39 [0.21, 0.74] | 0.004 |
> 5 | 0.03 [0, 0.37] | 0.006 | 0.04 [0, 0.43] | 0.008 | 0.08 [0.02, 0.34] | 0.001 | 0.11 [0.03, 0.38] | 0.001 | 0.31 [0.14, 0.67] | 0.003 | 0.34 [0.16, 0.72] | 0.005 |
HBJ (Ref.: absence) | 3.66 [1.43, 9.39] | 0.007 | 3.85 [1.55, 9.56] | 0.004 | 1.30 [0.64, 2.66] | 0.469 | 1.28 [0.81, 2.03] | 0.296 | ||||
Anti-
Plasmodium IgG titer
|
0.149 * | 0.144 * | 0.187 * | 0.116 * | 0.119 * | |||||||
50-70 | 1.11 [0.31, 3.97] | 0.874 | 1.15 [0.36, 3.65] | 0.816 | 0.84 [0.37, 1.91] | 0.678 | 0.87 [0.51, 1.46] | 0.589 | 0.85 [0.51, 1.42] | 0.528 | ||
70-85 | 0.83 [0.20, 3.50] | 0.802 | 0.86 [0.23, 3.28] | 0.827 | 0.60 [0.24, 1.51] | 0.275 | 0.88 [0.50, 1.56] | 0.670 | 0.87 [0.50, 1.52] | 0.629 | ||
> 85 | 0.16 [0.03, 0.90] | 0.037 | 0.19 [0.04, 0.94] | 0.042 | 0.41 [0.16, 1.01] | 0.051 | 0.53 [0.30, 0.92] | 0.023 | 0.52 [0.30, 0.91] | 0.022 | ||
Plasmodium PCR (Ref.: absence) | 0.44 [0.17, 1.15] | 0.096 | 0.44 [0.18, 1.12] | 0.086 | 0.57 [0.31, 1.05] | 0.069 | 0.62 [0.35, 1.12] | 0.116 | 0.52 [0.35, 0.77] | 0.001 | 0.52 [0.35, 0.76] | 0.001 |
Splenic US parenchymal lesion
|
0.56 [0.06, 5.18] | 0.606 | 0.48 [0.10, 2.40] | 0.373 | 0.43 [0.15, 1.20] | 0.107 | 0.42 [0.15, 1.18] | 0.099 | ||||
L. loa Microfilarial density
|
0.031 * | 0.037 * | 0.190 * | 0.085 * | 0.012 * | 0.002 * | ||||||
1-2000 | 1.74 [0.56, 5.43] | 0.343 | 1.91 [0.63, 5.82] | 0.257 | 2.11 [1.03, 4.32] | 0.041 | 1.91 [0.95, 3.82] | 0.068 | 1.37 [0.84, 2.23] | 0.207 | 1.32 [0.82, 2.15] | 0.258 |
2001-8000 | 1.92 [0.46, 8.09] | 0.372 | 1.99 [0.50, 7.96] | 0.332 | 1.62 [0.61, 4.32] | 0.335 | 1.62 [0.63, 4.14] | 0.315 | 2.06 [1.12, 3.79] | 0.020 | 2.17 [1.19, 3.94] | 0.011 |
8001-30,000 | 1.24 [0.22, 6.94] | 0.804 | 1.34 [0.27, 6.65] | 0.718 | 1.25 [0.42, 3.69] | 0.691 | 1.34 [0.49, 3.72] | 0.569 | 1.70 [0.88, 3.30] | 0.114 | 1.92 [1.02, 3.63] | 0.044 |
> 30,000 | 21.96 [3.31, 145.69] | 0.001 | 17.94 [2.91, 110.76] | 0.002 | 3.93 [0.70, 22.02] | 0.119 | 5.94 [1.40, 25.17] | 0.016 | 4.97 [1.55, 15.93] | 0.007 | 5.77 [1.95, 17.12] | 0.002 |
A category of missing data (MD) was included for variables neutropenia, thrombopenia, Ascaris, Trichuris, IgG, PCR, but was not significant and is not presented for the sake of clarity
Variable | Saturated model | Final model | ||
---|---|---|---|---|
aOR [95% CI] | P | aOR [95% CI] | P | |
Age | 1.02 [0.99, 1.04] | 0.210 | ||
Sex (Ref.: female) | 0.37 [0.18, 0.75] | 0.006 | 0.36 [0.19, 0.70] | 0.003 |
BMI | 0.97 [0.87, 1.09] | 0.634 | ||
History of neurological malaria (Ref.: No) | 0.84 [0.28, 2.53] | 0.758 | ||
HbAS SCD (Ref.: HbAA) | 1.12 [0.51, 2.45] | 0.770 | ||
Neutropenia | 0.56 [0.16, 1.99] | 0.370 | ||
Lymphopenia | - | - | ||
Ascaris lumbricoides (Ref.: absence) | 0.91 [0.39, 2.13] | 0.834 | ||
Trichuris trichiura (Ref.: absence) | 1.14 [0.46, 2.84] | 0.775 | ||
Number of eye worm episodes (Ref.: 0) | 0.877 * | |||
1-5 | 1.24 [0.49, 3.16] | 0.653 | ||
6-10 | 1.20 [0.43, 3.36] | 0.723 | ||
> 10 | 0.52 [0.10, 2.56] | 0.418 | ||
MD | 0.92 [0.20, 4.18] | 0.918 | ||
Pan-IgG-RDT loiasis (Ref.: 0) | 0.276 * | |||
1-5 | 3.57 [0.45, 28.06] | 0.227 | ||
>5 | 1.97 [0.21, 18.31] | 0.550 | ||
HBJ (Ref. absence) | 0.59 [0.20, 1.73] | 0.334 | ||
Anti- Plasmodium IgG titer (Ref.: < 50 µg per ml) | 0.085 * | 0.057 * | ||
50-70 | 3.00 [1.03, 8.69] | 0.043 | 3.31 [1.20, 9.12] | 0.021 |
70-85 | 1.49 [0.44, 5.05] | 0.526 | 1.69 [0.53, 5.36] | 0.371 |
> 85 | 0.99 [0.29, 3.38] | 0.983 | 1.20 [0.36, 3.92] | 0.760 |
Plasmodium PCR (Ref.: absence) | 1.17 [0.59, 2.30] | 0.654 | ||
Spleen volume (per cm 3) | 1.002 [1.0003, 1.004] | 0.019 | 1.002 [1.0001, 1.003] | 0.036 |
L. loa Microfilarial density (Ref.: 0 mf per ml) | 0.030 * | 0.013 * | ||
1-2000 | 0.85 [0.27, 2.66] | 0.78 | 0.73 [0.24, 2.21] | 0.588 |
2001-8000 | 3.95 [1.55, 10.03] | 0.004 | 3.62 [1.51, 8.67] | 0.004 |
8001-30,000 | 2.76 [0.92, 8.26] | 0.070 | 2.93 [1.11, 7.70] | 0.029 |
> 30,000 | 2.80 [0.31, 25.46] | 0.361 | 2.44 [0.30, 19.84] | 0.402 |
A category of missing data (MD) was included for variables neutropenia, thrombopenia, Ascaris, Trichuris, IgG, PCR, but was not significant and is not presented for the sake of clarity. Ref reference category, BMI body mass index, SCD sickle cell disease, RDT rapid diagnostic test, HJB Howell-Jolly Bodies, PCR polymerase chain reaction, US ultrasound, CI confidence interval, aOR adjusted odds ratio
Full list of author information is available at the end of the article
Drs. Jeremy Campillo and Cédric Chesnais had full access to all of the data in the study and take responsibility for the integrity of the study and the accuracy of the data analysis. Concept and design: Cédric Chesnais. Participation in the field study: All authors. Acquisition of data: Elodie Lebredonchel, Jeremy Campillo, Valentin Dupasquier, Marlhand Hemilembolo, Sébastien Pion, Ludovic Rancé, Michel Boussinesq, François Missamou, Cédric Chesnais. Filed quality control for ultrasonography: Philippe Souteyrand. Filed quality control for biological Howell-Jolly bodies: Elodie Lebredonchel. Filed quality control for biological malaria: Jean Claude Djontu, Francine Ntoumi. Filed quality control for L. loa readings: Sébastien Pion, Michel Boussinesq. Drafting of the manuscript: Charlotte Boullé. Critical revision of the manuscript for important intellectual content: All authors. Statistical analysis: Charlotte Boullé. Interpretation of data: All authors. Administrative, technical, or material support: Jeremy Campillo, François Missamou. Supervision: François Missamou.

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。