目的探讨梅奥分期系统在中国原发性轻链型淀粉样变患者中的临床应用价值。
方法回顾性分析2009年1月至2015年6月期间在北京协和医院确诊的具有梅奥分期数据的162例原发性轻链型淀粉样变患者的临床资料。
结果具有完整梅奥2004分期数据的162例患者中,男101例(62.3%),女61例(37.7%),中位年龄57(20~81)岁;Ⅰ、Ⅱ、Ⅲ期患者分别为44例(27.2%)、69例(42.6%)和49例(30.2%),其中位总生存(OS)时间分别为未达到、23个月和12个月,预计2年OS率分别为87.3%、47.4%和29.2%( P<0.001)。具有完整梅奥2012分期数据的128例患者中,1~4期患者分别为48例(37.5%)、32例(25.0%)、32例(25.0%)和16例(12.5%),其中位OS时间分别为未达到、未达到、13个月和3个月,预计2年OS率分别为94.5%、78.6%、25.9%和24.5%( P<0.001)。
结论梅奥分期系统对于中国原发性轻链型淀粉样变患者具有重要的预后价值。
ObjectiveTo evaluate the usage of Mayo staging system in Chinese patients with primary light chain (LC) amyloidosis.
MethodClinical data, treatment and outcome of 162 primary LC amyloidosis patients with Mayo Clinic staging in Peking Union Medical College Hospital from January 2009 to June 2015 were retrospectively analyzed.
ResultsThe median age of 162 patients with Mayo Clinic 2004 stage was 57 (20-81) y, of them 62.3% were male. The number of patients with stage Ⅰ to Ⅲ were 44 (27.2%) , 69 (42.6%) , and 49 (30.2%) , respectively. The median overall survival was not reached, 23 months and 12months in patients with Mayo Clinic 2004 stage Ⅰ, Ⅱ, and Ⅲ, respectively ( P<0.001). Among 128 patients with Mayo Clinic 2012 stage, 48 patients (37.5%) , 32 patients (25.0%) , 32 patients (25.0%) and 16 patients (12.5%) were staged as Mayo Clinic 2012 stage 1 to 4, and the median OS was not reached, not reached, 13 months and 3 months, respectively ( P<0.001).
ConclusionMayo Clinic staging systems had important prognostic value in patients with primary LC amyloidosis.
黄栩芾,冯俊,张聪丽,等. 梅奥分期系统在中国原发性轻链型淀粉样变患者中的临床应用价值[J]. 中华血液学杂志,2016,37(4):278-282.
DOI:10.3760/cma.j.issn.0253-2727.2016.04.005版权归中华医学会所有。
未经授权,不得转载、摘编本刊文章,不得使用本刊的版式设计。
除非特别声明,本刊刊出的所有文章不代表中华医学会和本刊编委会的观点。
临床特征 | 总例数(162例) | Ⅰ期(44例) | Ⅱ期(69例) | Ⅲ期(49例) | P值 | |
---|---|---|---|---|---|---|
年龄[岁, M(范围)] | 57(20~81) | 56(20~76) | 58(37~81) | 55(39~73) | 0.531 | |
男性患者[例(%)] | 101(62.3) | 29(65.9) | 46(66.7) | 26(53.1) | 0.278 | |
受累器官数[个, M(范围)] | 2(1~5) | 1(1~4) | 2(1~5) | 3(1~6) | <0.001 | |
心脏受累[例(%)] | 112(69.1) | 5(11.4) | 58(84.1) | 49(100.0) | <0.001 | |
cTnI[μg/L, M(范围)] | 0.048(0~1.19) | 0(0~0.040) | 0.040(0~0.098) | 0.21(0.10~1.19) | <0.001 | |
NT-proBNP[ng/L, M(范围)]/a | 2 098(16~103 277)/139 | 164(32~320)/36 | 2 515(343~29 835)/60 | 7 494(546~103 277)/43 | <0.001 | |
BNP[ng/L, M(范围)]/a | 423(5~4 120)/69 | 46(5~127)/13 | 546(53~2 350)/29 | 1 081(80~4 120)/27 | <0.001 | |
dFLC[mg/L, M(范围)]/a | 103(1~4 263)/129 | 51(1~1 575)/40 | 170(2~4 263)/57 | 129(17~754)/32 | 0.013 | |
LVEF[%, M(范围)]/a | 61(21~88)/156 | 66(39~82)/42 | 60.5(21~79)/66 | 51.5(28~88)/48 | <0.001 | |
IVS[mm, M(范围)]/a | 12(7~24)/156 | 9(7~14)/42 | 12(7~24)/66 | 13(7~23)/48 | <0.001 | |
肾脏受累[例(%)] | 111(68.5) | 31(70.5) | 45(65.2) | 35(71.4) | 0.416 | |
sCr[μmol/L, M(范围)] | 81(36~640) | 82(36~261) | 79(44~640) | 84(39~573) | 0.353 | |
eGFR[ml/min, M(范围)] | 83.4(6.0~177.0) | 89.0(22.8~177.0) | 83.0(6.0~135.0) | 76.9(8.2~122.5) | 0.207 | |
24 h尿蛋白[g, M(范围)]/a | 2.01(0~22.58)/153 | 4.60(0.09~18.50)/41 | 1.80(0.06~14.12)/64 | 1.33(0~22.58)/48 | 0.001 | |
肝脏受累[例(%)] | 38(23.5) | 15(34.1) | 13(18.9) | 10(20.4) | 0.084 | |
ALP[U/L, M(范围)] | 85(30~770) | 85(32~624) | 85(33~705) | 90(30~770) | ||
周围神经受累[例(%)] | 30(18.5) | 1(2.3) | 17(24.6) | 12(24.5) | 0.083 | |
治疗方案[例(%)] | <0.001 | |||||
自体外周干细胞移植 | 31(19.1) | 23(52.3) | 6(8.7) | 2(4.1) | <0.001 | |
化疗 | 102(63.0) | 16(36.4) | 52(75.4) | 34(69.4) | <0.001 | |
其他 | 29(17.9) | 5(11.4) | 11(15.9) | 13(26.5) | 0.079 |
注:cTnI:肌钙蛋白I;NT-proBNP:N末端脑钠肽前体;a:检测例数;LVEF:左室射血分数;IVS:室间隔厚度;sCr:血清肌酐;eGFR:内生肌酐清除率;化疗:以硼替佐米、马法兰、沙利度胺、来那度胺为主的化疗方案;其他:中药治疗或不治疗

你好,我可以帮助您更好的了解本文,请向我提问您关注的问题。